The 2024/2025 English Premier League season begins on August 11th and will conclude in May 2025. You can find all the news, schedules, results, and information about players and teams for the Premier League 2024/2025 season on the 7bet blog.English Premier League 2024/2025
Premier League 2023/24 Results
ROUND 1: Friday, August 11 | |||
---|---|---|---|
Burnley | 0:3 | Man City | |
ROUND 1: Saturday, August 12 | |||
Arsenal | 2:1 | Nottingham | |
Bournemouth | 1:1 | West Ham | |
Brighton | 4:1 | Luton | |
Everton | 0:1 | Fulham | |
Sheffield | 0:1 | Crystal Palace | |
Newcastle | 5:1 | Aston Villa | |
ROUND 1: Sunday, August 13 | |||
Brentford | 2:2 | Tottenham | |
Chelsea | 1:1 | Liverpool | |
ROUND 1: Monday, August 14 | |||
Man United | 1:0 | Wolves | |
ROUND 2: Friday, August 18 | |||
Nottingham | 2:1 | Sheffield | |
ROUND 2: Saturday, August 19 | |||
Fulham | 0:3 | Brentford | |
Liverpool | 3:1 | Bournemouth | |
Luton | – | Burnley | |
Wolves | 1:4 | Brighton | |
Tottenham | 2:0 | Man United | |
Man City | 1:0 | Newcastle | |
ROUND 2: Sunday, August 20 | |||
Aston Villa | 4:0 | Everton | |
West Ham | 3:1 | Chelsea | |
ROUND 2: Monday, August 21 | |||
Crystal Palace | 0:1 | Arsenal | |
ROUND 3: Friday, August 25 | |||
Chelsea | 3:0 | Luton | |
ROUND 3: Saturday, August 26 | |||
Bournemouth | 0:2 | Tottenham | |
Arsenal | 2:2 | Fulham | |
Brentford | 1:1 | Crystal Palace | |
Everton | 0:1 | Wolves | |
Man United | 3:2 | Nottingham | |
Brighton | 1:3 | West Ham | |
ROUND 3: Sunday, August 27 | |||
Burnley | 1:3 | Aston Villa | |
Sheffield | 1:2 | Man City | |
Newcastle | 1:2 | Liverpool | |
ROUND 4: Friday, September 1 | |||
Luton | 1:2 | West Ham | |
ROUND 4: Saturday, September 2 | |||
Sheffield | 2:2 | Everton | |
Man City | 5:1 | Fulham | |
Chelsea | 0:1 | Nottingham | |
Burnley | 2:5 | Tottenham | |
Brentford | 2:2 | Bournemouth | |
Brighton | 3:1 | Newcastle | |
ROUND 4: Sunday, September 3 | |||
Crystal Palace | 3:2 | Wolves | |
Liverpool | 3:0 | Aston Villa | |
ROUND 5: Saturday, September 16 | |||
Wolves | 1:3 | Liverpool | |
Aston Villa | 3:1 | Crystal Palace | |
Fulham | 1-0 | Luton | |
Man United | 1-3 | Brighton | |
Tottenham | 2-1 | Sheffield | |
West Ham | 1-3 | Man City | |
Newcastle | 1-0 | Brentford | |
ROUND 5: Sunday, September 17 | |||
Bournemouth | 0-0 | Chelsea | |
Everton | 0-1 | Arsenal | |
ROUND 5: Monday, September 18 | |||
Nottingham | 1-1 | Burnley | |
ROUND 6: Saturday, September 23 | |||
Man City | 2-0 | Nottingham | |
Crystal Palace | 0-0 | Fulham | |
Luton | 1-1 | Wolves | |
Brentford | 1-3 | Everton | |
Burnley | 0-1 | Man United | |
ROUND 6: Sunday, September 24 | |||
Chelsea | 0-1 | Aston Villa | |
Arsenal | 2-2 | Tottenham | |
Liverpool | 3-1 | West Ham | |
Brighton | 3-1 | Bournemouth | |
Sheffield | 0-8 | Newcastle | |
ROUND 7: Saturday, September 30 | |||
Aston Villa | 6-1 | Brighton | |
Man United | 0-1 | Crystal Palace | |
Newcastle | 2-0 | Burnley | |
Wolves | 2-1 | Man City | |
Bournemouth | 0-4 | Arsenal | |
West Ham | 2-0 | Sheffield | |
Everton | 1-2 | Luton | |
Tottenham | 2-1 | Liverpool | |
ROUND 7: Sunday, October 1 | |||
Nottingham | 1-1 | Brentford | |
ROUND 7: Monday, October 2 | |||
Fulham | 0-2 | Chelsea | |
ROUND 2: Tuesday, October 3 | |||
Luton | 1-2 | Burnley | |
ROUND 8: Saturday, October 7 | |||
Luton | 0-1 | Tottenham | |
Fulham | 3-1 | Sheffield | |
Burnley | 1-4 | Chelsea | |
Man United | 2-1 | Brentford | |
Everton | 3-0 | Bournemouth | |
Crystal Palace | 0-0 | Nottingham | |
ROUND 8: Sunday, October 8 | |||
Brighton | 2-2 | Liverpool | |
West Ham | 2-2 | Newcastle | |
Wolves | 1-1 | Aston Villa | |
Arsenal | 1-0 | Man City | |
ROUND 9: Saturday, October 21 | |||
Liverpool | 2-0 | Everton | |
Brentford | 3-0 | Burnley | |
Bournemouth | 1-2 | Wolves | |
Nottingham | 2-2 | Luton | |
Man City | 2-1 | Brighton | |
Newcastle | 4-0 | Crystal Palace | |
Chelsea | 2-2 | Arsenal | |
Sheffield | 1-2 | Man United | |
ROUND 9: Sunday, October 22 | |||
Aston Villa | 4-1 | West Ham | |
ROUND 9: Monday, October 23 | |||
Tottenham | 2-0 | Fulham | |
ROUND 10: Friday, October 27 | |||
Crystal Palace | 1-2 | Tottenham | |
ROUND 10: Saturday, October 28 | |||
Chelsea | 0:2 | Brentford | |
Arsenal | 5:0 | Sheffield | |
Bournemouth | 2:1 | Burnley | |
Wolves | 2:2 | Newcastle | |
ROUND 10: Sunday, October 29 | |||
West Ham | 0:1 | Everton | |
Aston Villa | 3:1 | Luton | |
Brighton | 1:1 | Fulham | |
Liverpool | 3:0 | Nottingham | |
Man United | 0:3 | Man City | |
ROUND 11: Saturday, November 4 | |||
Fulham | 0:1 | Man United | |
Sheffield | 2:1 | Wolves | |
Man City | 6:1 | Bournemouth | |
Everton | 1:1 | Brighton | |
Burnley | 0:2 | Crystal Palace | |
Brentford | 3:2 | West Ham | |
Newcastle | 1:0 | Arsenal | |
ROUND 11: Sunday, November 5 | |||
Nottingham Forest | 2:0 | Aston Villa | |
Luton | 1:1 | Liverpool | |
ROUND 11: Monday, November 6 | |||
Tottenham | 1:4 | Chelsea | |
ROUND 12: Saturday, November 11 | |||
Wolves | 2:1 | Tottenham | |
Man United | 1:0 | Luton | |
Crystal Palace | 2:3 | Everton | |
Arsenal | 3:1 | Burnley | |
Bournemouth | 2:0 | Newcastle | |
ROUND 12: Sunday, November 12 | |||
West Ham | 2:0 | Nottingham | |
Liverpool | 3:0 | Brentford | |
Brighton | 1:1 | Sheffield | |
Aston Villa | 3:1 | Fulham | |
Chelsea | 4:4 | Man City | |
ROUND 13: Saturday, November 25 | |||
Man City | 1:1 | Liverpool | |
Sheffield | 1:3 | Bournemouth | |
Nottingham | 2:3 | Brighton | |
Newcastle | 4:1 | Chelsea | |
Luton | 2:1 | Crystal Palace | |
Burnley | 1:2 | West Ham | |
Brentford | 0:1 | Arsenal | |
Round 13: Sunday, November 26 | |||
Tottenham | 1:2 | Aston Villa | |
Everton | 0:3 | Man United | |
ROUND 13: Monday, November 27 | |||
Fulham | 3:2 | Wolves | |
ROUND 14: Saturday, December 2 | |||
Burnley | 5:0 | Sheffield | |
Brentford | 3:1 | Luton | |
Arsenal | 2:1 | Wolves | |
Nottingham Forest | 0:1 | Everton | |
Newcastle | 1:0 | Man United | |
ROUND 14: Sunday, December 3 | |||
West Ham | 1:1 | Crystal Palace | |
Liverpool | 4:3 | Fulham | |
Chelsea | 3:2 | Brighton | |
Bournemouth | 2:2 | Aston Villa | |
Man City | 3:3 | Tottenham | |
ROUND 15: Tuesday, December 5 | |||
Wolves | 1:0 | Burnley | |
Luton | 3:4 | Arsenal | |
ROUND 15: Wednesday, December 6 | |||
Sheffield | 0:2 | Liverpool | |
Fulham | 5:0 | Nottingham | |
Crystal Palace | 0:2 | Bournemouth | |
Brighton | 2:1 | Brentford | |
Man United | 2:1 | Chelsea | |
Aston Villa | 1:0 | Man City | |
ROUND 15: Thursday, December 7 | |||
Everton | 3:0 | Newcastle | |
Tottenham | 1:2 | West Ham | |
ROUND 16: Saturday, December 9 | |||
Crystal Palace | 1:2 | Liverpool | |
Wolves | 1:1 | Nottingham | |
Sheffield | 1:0 | Brentford | |
Man United | 0:3 | Bournemouth | |
Brighton | 1:1 | Burnley | |
Aston Villa | 1:0 | Arsenal | |
ROUND 16: Sunday, December 10 | |||
Luton | 1:2 | Man City | |
Fulham | 5:0 | West Ham | |
Everton | 2:0 | Chelsea | |
Tottenham | 4:1 | Newcastle | |
ROUND 17: Friday, December 15 | |||
Nottingham | 0:2 | Tottenham | |
ROUND 17: Saturday, December 16 | |||
Newcastle | 3:0 | Fulham | |
Man City | 2:2 | Crystal Palace | |
Chelsea | 2:0 | Sheffield | |
Burnley | 0:2 | Everton | |
ROUND 17: Saturday, December 17 | |||
West Ham | 3:0 | Wolves | |
Brentford | 1:2 | Aston Villa | |
Arsenal | 2:0 | Brighton | |
Liverpool | 0:0 | Man United | |
ROUND 18: Thursday, December 21 | |||
Crystal Palace | 1:1 | Brighton | |
ROUND 18: Friday, December 22 | |||
Aston Villa | 1:1 | Sheffield | |
ROUND 18: Saturday, December 23 | |||
Man City | – | Brentford | |
West Ham | 2:0 | Man United | |
Spurs | 2:1 | Everton | |
Nottingham | 2:3 | Bournemouth | |
Luton | 1:0 | Newcastle | |
Fulham | 0:2 | Burnley | |
Liverpool | 1:1 | Arsenal | |
ROUND 18: Sunday, December 24 | |||
Wolves | 2:1 | Chelsea | |
ROUND 19: Tuesday, December 26 | |||
Newcastle | 1:3 | Nottingham | |
Sheffield | 2:3 | Luton | |
Bournemouth | 3:0 | Fulham | |
Burnley | 0-2 | Liverpool | |
Man United | 3:2 | Aston Villa | |
ROUND 19: Wednesday, December 27 | |||
Chelsea | 2:1 | Crystal Palace | |
Brentford | 1:4 | Wolves | |
Everton | 1:3 | Man City | |
ROUND 19: Thursday, December 28 | |||
Brighton | 2:1 | Spurs | |
Arsenal | 0:2 | West Ham | |
ROUND 20: Saturday, December 30 | |||
Luton | 2:3 | Chelsea | |
Wolves | 3:0 | Everton | |
Man City | 2:0 | Sheffield | |
Crystal Palace | 3:1 | Brentford | |
Aston Villa | 3:2 | Burnley | |
Nottingham | 2:1 | Man United | |
ROUND 20: Sunday, December 31 | |||
Spurs | 3:1 | Bournemouth | |
Fulham | 2:1 | Arsenal | |
ROUND 20: Monday, January 1 | |||
Liverpool | 4:2 | Newcastle | |
ROUND 20: Tuesday, January 2 | |||
West Ham | 0:0 | Brighton | |
ROUND 21: Friday, January 12 | |||
Burnley | 1-1 | Luton | |
ROUND 21: Saturday, January 13 | |||
Chelsea | 1-0 | Fulham | |
Newcastle | 2-3 | Man City | |
ROUND 21: Sunday, January 14 | |||
Everton | 0-0 | Aston Villa | |
Man United | 2-2 | Tottenham | |
ROUND 21: Saturday, January 20 | |||
Arsenal | 5-0 | Crystal Palace | |
Brentford | 3-2 | Nottingham | |
ROUND 21: Sunday, January 21 | |||
Sheffield | 2-2 | West Ham | |
Bournemouth | 0-4 | Liverpool | |
ROUND 21: Monday, January 22 | |||
Brighton | 0-0 | Wolves | |
ROUND 22: Tuesday, January 30 | |||
Nottingham | 1-2 | Arsenal | |
Luton | 4-0 | Brighton | |
Fulham | 0-0 | Everton | |
Crystal Palace | 3-2 | Sheffield | |
Aston Villa | 1-3 | Newcastle | |
ROUND 22: Wednesday, January 31 | |||
Man City | 3-1 | Burnley | |
Tottenham | 3-2 | Brentford | |
Liverpool | 4-1 | Chelsea | |
ROUND 22: Thursday, February 1 | |||
West Ham | 1-1 | Bournemouth | |
Wolves | 3-4 | Man United | |
ROUND 23: Saturday, February 3 | |||
Everton | 2-2 | Tottenham | |
Brighton | 4-1 | Crystal Palace | |
Newcastle | 4-4 | Luton | |
Burnley | 2-2 | Fulham | |
Sheffield | 0-5 | Aston Villa | |
ROUND 23: Sunday, February 4 | |||
Man United | 3-0 | West Ham | |
Chelsea | 2-4 | Wolves | |
Bournemouth | 1-1 | Nottingham | |
Arsenal | 3-1 | Liverpool | |
ROUND 23: Monday, February 5 | |||
Brentford | 1-3 | Man City | |
ROUND 24: Saturday, February 10 | |||
Man City | 2-0 | Everton | |
Wolves | 0-2 | Brentford | |
Fulham | 3-1 | Bournemouth | |
Tottenham | 2-1 | Brighton | |
Luton | 1-3 | Sheffield | |
Liverpool | 3-1 | Burnley | |
Nottingham | 2-3 | Newcastle | |
ROUND 24: Sunday, February 11 | |||
West Ham | 0-6 | Arsenal | |
Aston Villa | 1-2 | Man United | |
ROUND 24: Monday, February 12 | |||
Crystal Palace | 1-3 | Chelsea | |
ROUND 25: Saturday, February 17 | |||
Brentford | 1-4 | Liverpool | |
Burnley | 0-5 | Arsenal | |
Newcastle | 2-2 | Bournemouth | |
Fulham | 1-2 | Aston Villa | |
Nottingham | 2-0 | West Ham | |
Tottenham | 1-2 | Wolves | |
Man City | 1-1 | Chelsea | |
ROUND 25: Sunday, February 18 | |||
Sheffield | 0-5 | Brighton | |
Luton | 1-2 | Man United | |
ROUND 25: Monday, February 19 | |||
Everton | 1-1 | Crystal Palace | |
ROUND 18: Tuesday, February 20 | |||
Man City | 1-0 | Brentford | |
ROUND 26: Wednesday, February 21 | |||
Liverpool | 4-1 | Luton | |
ROUND 26: Saturday, February 24 | |||
Crystal Palace | 3-0 | Burnley | |
Aston Villa | 4-2 | Nottingham | |
Man United | 1-2 | Fulham | |
Brighton | 1-1 | Everton | |
Bournemouth | 0-1 | Man City | |
Arsenal | 4-1 | Newcastle | |
ROUND 26: Sunday, February 25 | |||
Wolves | 1-0 | Sheffield | |
ROUND 26: Monday, February 26 | |||
West Ham | 4-2 | Brentford | |
ROUND 27: Saturday, March 2 | |||
Newcastle | 3-0 | Wolves | |
Tottenham | 3-1 | Crystal Palace | |
Nottingham | 0-1 | Liverpool | |
Brentford | 2-2 | Chelsea | |
Everton | 1-3 | West Ham | |
Fulham | 3-0 | Brighton | |
Luton | 2-3 | Aston Villa | |
ROUND 27: Sunday, March 3 | |||
Burnley | 0-2 | Bournemouth | |
Man City | 3-1 | Man United | |
ROUND 27: Monday, March 4 | |||
Sheffield | 0-6 | Arsenal | |
ROUND 28: Saturday, March 9 | |||
Man United | 2-0 | Everton | |
Crystal Palace | 1-1 | Luton | |
Bournemouth | 2-2 | Sheffield | |
Wolves | 2-1 | Fulham | |
Arsenal | 2-1 | Brentford | |
ROUND 28: Sunday, March 10 | |||
Aston Villa | 0-4 | Tottenham | |
West Ham | 2-2 | Burnley | |
Brighton | 1-0 | Nottingham | |
Liverpool | 1-1 | Man City | |
ROUND 28: Monday, March 11 | |||
Chelsea | 3-2 | Newcastle | |
ROUND 17: Wednesday, March 13 | |||
Bournemouth | 4-3 | Luton | |
ROUND 29: Saturday, March 16 | |||
Burnley | 2-1 | Brentford | |
Luton | 1-1 | Nottingham | |
Fulham | 3-0 | Tottenham | |
ROUND 29: Sunday, March 17 | |||
West Ham | 1-1 | Aston Villa | |
ROUND 30: Saturday, March 30 | |||
Newcastle | 4-3 | West Ham | |
Chelsea | 2-2 | Burnley | |
Sheffield | 3-3 | Fulham | |
Nottingham | 1-1 | Crystal Palace | |
Bournemouth | 2-1 | Everton | |
Tottenham | 2-1 | Luton | |
Aston Villa | 2-0 | Wolves | |
Brentford | 1-1 | Man United | |
ROUND 30: Sunday, March 31 | |||
Liverpool | 2-1 | Brighton | |
Man City | 0-0 | Arsenal | |
ROUND 31: Tuesday, April 2 | |||
Newcastle | 1-1 | Everton | |
Nottingham | 3-1 | Fulham | |
Burnley | 1-1 | Wolves | |
Bournemouth | 1-0 | Crystal Palace | |
West Ham | 1-1 | Tottenham | |
ROUND 31: Wednesday, April 3 | |||
Brentford | 0-0 | Brighton | |
Arsenal | 2-0 | Luton | |
Man City | 4-1 | Aston Villa | |
ROUND 31: Thursday, April 4 | |||
Liverpool | 3-1 | Sheffield | |
Chelsea | 4-3 | Man United | |
ROUND 32: Saturday, April 6 | |||
Crystal Palace | 2-4 | Man City | |
Wolves | 1-2 | West Ham | |
Everton | 1-0 | Burnley | |
Aston Villa | 3-3 | Brentford | |
Fulham | 0-1 | Newcastle | |
Luton | 2-1 | Bournemouth | |
Brighton | 0-3 | Arsenal | |
ROUND 32: Sunday, April 7 | |||
Man United | 2-2 | Liverpool | |
Sheffield | 2-2 | Chelsea | |
Tottenham | 3-1 | Nottingham | |
ROUND 33: Saturday, April 13 | |||
Newcastle | 4-0 | Tottenham | |
Brentford | 2-0 | Sheffield | |
Man City | 5-1 | Luton | |
Nottingham | 2-2 | Wolves | |
Burnley | 1-1 | Brighton | |
Bournemouth | 2-2 | Man United | |
ROUND 33: Sunday, April 14 | |||
Liverpool | 0-1 | Crystal Palace | |
West Ham | 0-2 | Fulham | |
Arsenal | 0-2 | Aston Villa | |
ROUND 33: Monday, April 15 | |||
Chelsea | 6-0 | Everton | |
ROUND 34: Saturday, April 20 | |||
Luton | 1-5 | Brentford | |
Sheffield | 1-4 | Burnley | |
Wolves | 0-2 | Arsenal | |
ROUND 34: Sunday, April 21 | |||
Everton | 2-0 | Nottingham | |
Crystal Palace | 5-2 | West Ham | |
Aston Villa | 3-1 | Bournemouth | |
Fulham | 1-3 | Liverpool | |
ROUND 29: Tuesday, April 23 | |||
Arsenal | 5-0 | Chelsea | |
ROUND 29: Wednesday, April 24 | |||
Wolves | 0-1 | Bournemouth | |
Crystal Palace | 2-0 | Newcastle | |
Manchester United | 4-2 | Sheffield | |
Everton | 2-0 | Liverpool | |
ROUND 29: Thursday, April 25 | |||
Brighton | 0-4 | Manchester City | |
ROUND 35: Saturday, April 27 | |||
West Ham | 2-2 | Liverpool | |
Fulham | 1-1 | Crystal Palace | |
Newcastle | 5-1 | Sheffield | |
Manchester United | 1-1 | Burnley | |
Wolves | 2-1 | Luton | |
Everton | 1-0 | Brentford | |
Aston Villa | 2-2 | Chelsea | |
ROUND 35: Sunday, April 28 | |||
Bournemouth | 3-0 | Brighton | |
Tottenham | 2-3 | Arsenal | |
Nottingham | 0-2 | Manchester City | |
ROUND 26: Thursday, May 2 | |||
Chelsea | 2-0 | Tottenham | |
ROUND 36: Friday, May 3 | |||
Luton | 1-1 | Everton | |
ROUND 36: Saturday, May 4 | |||
Arsenal | 3-0 | Bournemouth | |
Brentford | 0-0 | Fulham | |
Burnley | 1-4 | Newcastle | |
Sheffield | 1-3 | Nottingham | |
Manchester City | 5-1 | Wolves | |
ROUND 36: Sunday, May 5 | |||
Chelsea | 5-0 | West Ham | |
Brighton | 1-0 | Aston Villa | |
Liverpool | 4-2 | Tottenham | |
ROUND 36: Monday, May 6 | |||
Crystal Palace | 4-0 | Manchester United | |
ROUND 37: Saturday, May 11 | |||
Fulham | 0-4 | Manchester City | |
Everton | 1-0 | Sheffield | |
West Ham | 3-1 | Luton | |
Bournemouth | 1-2 | Brentford | |
Wolves | 1-3 | Crystal Palace | |
Tottenham | 2-1 | Burnley | |
Newcastle | 1-1 | Brighton | |
Nottingham | 2-3 | Chelsea | |
ROUND 37: Sunday, May 12 | |||
Manchester United | 0-1 | Arsenal | |
ROUND 37: Monday, May 13 | |||
Aston Villa | 3-3 | Liverpool | |
ROUND 34: Tuesday, May 14 | |||
Tottenham | 0-2 | Manchester City | |
ROUND 34: Wednesday, May 15 | |||
Brighton | 1-2 | Chelsea | |
Manchester United | 3-2 | Newcastle | |
ROUND 38: Sunday, May 19 | |||
Liverpool | 2-0 | Wolves | |
Sheffield | 0-3 | Tottenham | |
Luton | 2-4 | Fulham | |
Brighton | 0-2 | Manchester United | |
Manchester City | 3-1 | West Ham | |
Arsenal | 2-1 | Everton | |
Brentford | 2-4 | Newcastle | |
Crystal Palace | 5-0 | Aston Villa | |
Burnley | 1-2 | Nottingham | |
Chelsea | 2-1 | Bournemouth |
Results of the English Premier League
The English Premier League – the most powerful football competition in the world, where elite teams will battle it out in the 2023/2024 season. Looking back at the previous season, it is undeniable that there will be plenty of excitement again: Arsenal’s dominance, the impressive resurgence of Pep Guardiola’s Manchester City, which allowed them to snatch the title from the hands of the Gunners. Eriko Ten Hag’s Manchester United firmly secured their place in the top four. After a long hiatus, Newcastle United also made a return and showcased excellent gameplay, while Chelsea slipped down to 12th place in the league table.
Adding Liverpool, Brighton, and Tottenham to the mix, we have a highly unpredictable competition at the top of the table. Last season, the 2016 champions, Leicester City, were relegated from the league, proving that even teams potentially competing for the top spot cannot take safety in the league for granted.
Results of the English Premier League: heated derbies, unpredictable opportunities for league newcomers, and a changed balance of power after the summer transfer window – all of this awaits in the 2023/2024 season.
For all the league information, including the schedule, results, the league table standings, the top goal scorers, and information on how to watch the Premier League, you can find it in this blog post.