The 2023/2024 English Premier League season begins on August 11th and will conclude in May 2024. You can find all the news, schedules, results, and information about players and teams for the Premier League 2023/2024 season on the 7bet blog.English Premier League 2023/2024
# | Team | GP | W | D | L | GF | GA | GD | Points |
1 | Manchester City | 38 | 28 | 7 | 3 | 96 | 34 | 62 | 91 |
2 | Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | 62 | 89 |
3 | Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | 45 | 82 |
4 | Aston Villa | 38 | 20 | 8 | 10 | 76 | 61 | 15 | 68 |
5 | Tottenham Hotspur | 38 | 20 | 6 | 12 | 74 | 61 | 13 | 66 |
6 | Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | 14 | 63 |
7 | Newcastle United | 38 | 18 | 6 | 14 | 85 | 62 | 23 | 60 |
8 | Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 |
9 | West Ham United | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 |
10 | Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 |
11 | Brighton and Hove Albion | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 |
12 | Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 |
13 | Fulham | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 |
14 | Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 |
15 | Everton * | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40 |
16 | Brentford | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 |
17 | Nottingham Forest ** | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 32 |
18 | Luton Town | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 |
19 | Burnley | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 |
20 | Sheffield United | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 |
English Premier League 2023/2024 tournament table
The twenty strongest teams in England are gearing up for the 2023/2024 season with their own goals in mind: some are aiming for trophies, others for a top-four finish, some for positions that would allow them to participate in European tournaments next season, while others are thinking about finishing in the top ten, and the remaining group is focused on avoiding relegation from the top division.
Briefly about the format: the competition features twenty clubs who play each other in home and away matches. The top four teams with the most points at the end of the season earn a direct ticket to the group stage of the UEFA Champions League. The team finishing in fifth place goes to the Europa League, and the sixth-place team enters the Conference League.
You can find the schedule for the 2023/2024 English Premier League, which will help you not miss the most exciting matches of the competition, in this section, and you can review the results of completed matches in the Premier League results.
You can follow the Premier League season results online and analyze statistics on the 7bet blog.