Chelsea FC is getting ready to host Arsenal FC at their home base stadium of Stamford Bridge in Fulham on Sunday, 10 November. This will be their first meeting in the current season of the Premier League. With ten match days behind them, both teams will enter the game with a mixed bag of wins, losses, and draws.
Chelsea started this season with a new head coach. Enzo Maresca was signed in the summer of 2024, replacing Mauricio Pochettino, to lead the club for the next five years. Arsenal, on the other hand, continues its run with Mikel Arteta, who became the club’s head coach in 2019 and has recently extended his contract for another three years.
Currently, the Premier League 2024-25 season table looks the following:
Position | Team | Played | Wins | Draws | Losses | Points | Qualification |
1 | Liverpool | 10 | 8 | 1 | 1 | 25 | Qualification for the Champions League league phase |
2 | Manchester City | 10 | 7 | 2 | 1 | 23 | |
3 | Nottingham Forest | 10 | 5 | 4 | 1 | 19 | |
4 | Chelsea | 10 | 5 | 3 | 2 | 18 | |
5 | Arsenal | 10 | 5 | 3 | 2 | 18 | Qualification for the Europa League league phase |
6 | Aston Villa | 10 | 5 | 3 | 2 | 18 | |
7 | Tottenham Hotspur | 10 | 5 | 1 | 4 | 16 | |
8 | Brighton & Hove Albion | 10 | 4 | 4 | 2 | 16 | |
9 | Bournemouth | 10 | 4 | 3 | 3 | 15 | |
10 | Newcastle United | 10 | 4 | 3 | 3 | 15 | |
11 | Brentford | 9 | 4 | 1 | 4 | 13 | |
12 | Fulham | 9 | 3 | 3 | 3 | 12 | |
13 | Manchester United | 10 | 3 | 3 | 4 | 12 | |
14 | West Ham United | 10 | 3 | 2 | 5 | 11 | |
15 | Leicester City | 10 | 2 | 4 | 4 | 10 | |
16 | Everton | 10 | 2 | 3 | 5 | 9 | |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 7 | |
18 | Ipswich Town | 10 | 0 | 5 | 5 | 5 | Relegation to EFL Championship |
19 | Southampton | 10 | 1 | 1 | 8 | 4 | |
20 | Wolverhampton Wanderers | 10 | 0 | 3 | 7 | 3 |
Chelsea vs Arsenal: Match Details
When: Sunday, 10 November, 2024
What time: kick-off at 16:30 GMT
Venue: Stamford Bridge, Fulham
Home team: Chelsea FC
Away team: Arsenal FC
Chelsea vs Arsenal: Current Progress at Premier League 2024-25
In the current season, both teams have played ten games, 5 home and 5 away for Chelsea and 5 home and 5 away for Arsenal. The game on Sunday will be the sixth home game for Chelsea and, correspondingly, the sixth away game for Arsenal. Below you will find detailed stats of their current progress in the 2024-25 season.
Chelsea in Premier League 2024-25
- Chelsea 0 – 2 Manchester City (18 August, match day 1)
- Wolverhampton Wolves 2 – 6 Chelsea (25 August, match day 2)
- Chelsea 1 – 1 Crystal Palace (1 September, match day 3)
- Bournemouth 0 – 1 Chelsea (14 September, match day 4)
- West Ham 0 – 3 Chelsea (21 September, match day 5)
- Chelsea 4 – 2 Brighton (28 September, match day 6)
- Chelsea 1 – 1 Nottingham Forest (6 October, match day 7)
- Liverpool 2 – 1 Chelsea (20 October, match day 8)
- Chelsea 2 – 1 Newcastle (27 October, match day 9)
- Manchester United 1 – 1 Chelsea (3 November, match day 10)
Arsenal in Premier League 2024-25
- Arsenal 2 – 0 Wolverhampton Wolves (17 August, match day 1)
- Aston Villa 0 – 2 Arsenal (24 August, match day 2)
- Arsenal 1 – 1 Brighton (31 August, match day 3)
- Tottenham 0 – 1 Arsenal (15 September, match day 4)
- Manchester City 1 – 1 Arsenal (22 September, match day 5)
- Arsenal 4 – 2 Leicester City (28 September, match day 6)
- Arsenal 3 – 1 Southampton (5 October, match day 7)
- Bournemouth 2 – 0 Arsenal (19 October, match day 8)
- Arsenal 2 -2 Liverpool (27 October, match day 9)
- Newcastle 1 – 0 Arsenal (2 November, match day 10)
Chelsea vs Arsenal: Previous Games Together
Even though Arsenal and Chelsea have never been traditionally considered each other’s primary rivals, surveys show that fans on both sides consider the other team to be in the top three rivals for their favourite club. Their very first competitive game against each other goes as far back as 1909, when on Saturday, 25 September Arsenal (back then called Woolwich Arsenal) hosted Chelsea on the fifth match day of the First Division championship. The game ended in 3 – 2, with the home team winning.
In the more recent history, here are some of the essential stats for Chelsea and Arsenal in the current season of Premier League:
Chelsea | Arsenal | |
4 | Position | 5 |
5 | Won | 5 |
3 | Drawn | 3 |
2 | Lost | 2 |
2 | Avg Goals Scored Per Match | 1.7 |
1.2 | Avg Goals Conceded Per Match | 1.1 |
2 | Clean sheets | 3 |
2.8 | Chances Created Per Match | 2.8 |
2 – 6 vs Wolves (A) | Biggest Win | (H) 4 – 2 vs Leicester |
0 – 2 vs Man City (H) | Worst Defeat | (A) 2 – 0 vs Bournemouth |
Looking at the head-to-head stats for Arsenal and Chelsea’s history in the Premier League, the two teams have played 64 games against each other, with Chelsea scoring 20 and Arsenal 26 wins, while 18 games ended in a draw.
The full list of the matches Chelsea and Arsenal played against each other within the Premier League is as follows:
Year | Game | Chelsea FC | Arsenal FC |
October 3, 1992 | Match day 11 | 1 (away) | 2 (home) |
March 1, 1993 | Match day 31 | 1 (home) | 0 (away) |
November 20, 1993 | Match day 15 | 0 (home) | 2 (away) |
April 16, 1994 | Match day 37 | 0 (away) | 1 (home) |
October 15, 1994 | Match day 10 | 1 (away) | 3 (home) |
May 14, 1995 | Match day 42 | 2 (home) | 1 (away) |
September 30, 1995 | Match day 8 | 1 (home) | 0 (away) |
December 16, 1995 | Match day 18 | 1 (away) | 1 (home) |
September 4, 1996 | Match day 4 | 3 (away) | 3 (home) |
April 5, 1997 | Match day 31 | 0 (home) | 3 (away) |
September 21, 1997 | Match day 7 | 2 (home) | 3 (away) |
February 8, 1998 | Match day 25 | 0 (away) | 2 (home) |
September 9, 1998 | Match day 4 | 0 (home) | 0 (away) |
January 31, 1999 | Match day 23 | 0 (away) | 1 (home) |
October 23, 1999 | Match day 12 | 2 (home) | 3 (away) |
May 6, 2000 | Match day 37 | 1 (away) | 2 (home) |
September 6, 2000 | Match day 4 | 2 (home) | 2 (away) |
January 13, 2001 | Match day 23 | 1 (away) | 1 (home) |
September 8, 2001 | Match day 4 | 1 (home) | 1 (away) |
December 26, 2001 | Match day 19 | 1 (away) | 2 (home) |
September 1, 2002 | Match day 4 | 1 (home) | 1 (away) |
January 1, 2003 | Match day 22 | 2 (away) | 3 (home) |
October 18, 2003 | Match day 9 | 1 (away) | 2 (home) |
February 21, 2004 | Match day 26 | 1 (home) | 2 (away) |
December 12, 2004 | Match day 17 | 2 (away) | 2 (home) |
April 20, 2005 | Match day 34 | 0 (home) | 0 (away) |
August 21, 2005 | Match day 2 | 1 (home) | 0 (away) |
December 18, 2005 | Match day 17 | 2 (away) | 0 (home) |
December 10, 2006 | Match day 17 | 1 (home) | 1 (away) |
May 6, 2007 | Match day 37 | 1 (away) | 1 (home) |
December 16, 2007 | Match day 17 | 0 (away) | 1 (home) |
March 23, 2008 | Match day 31 | 2 (home) | 1 (away) |
November 30, 2008 | Match day 15 | 1 (home) | 2 (away) |
May 10, 2009 | Match day 36 | 4 (away) | 1 (home) |
November 29, 2009 | Match day 14 | 3 (away) | 0 (home) |
February 7, 2010 | Match day 25 | 2 (home) | 0 (away) |
October 3, 2010 | Match day 7 | 2 (home) | 0 (away) |
December 27, 2010 | Match day 19 | 1 (away) | 3 (home) |
October 29, 2011 | Match day 10 | 3 (home) | 5 (away) |
April 21, 2012 | Match day 35 | 0 (away) | 0 (home) |
September 29, 2012 | Match day 6 | 2 (away) | 1 (home) |
January 20, 2013 | Match day 23 | 2 (home) | 1 (away) |
December 23, 2013 | Match day 17 | 0 (away) | 0 (home) |
March 22, 2014 | Match day 31 | 6 (home) | 0 (away) |
October 5, 2014 | Match day 7 | 2 (home) | 0 (away) |
April 26, 2015 | Match day 34 | 0 (away) | 0 (home) |
September 19, 2015 | Match day 6 | 2 (home) | 0 (away) |
January 24, 2016 | Match day 23 | 1 (away) | 0 (home) |
September 24, 2016 | Match day 6 | 0 (away) | 3 (home) |
February 4, 2017 | Match day 24 | 3 (home) | 1 (away) |
September 17, 2017 | Match day 5 | 0 (home) | 0 (away) |
January 3, 2018 | Match day 22 | 2 (away) | 2 (home) |
August 18, 2018 | Match day 2 | 3 (home) | 2 (away) |
January 19, 2019 | Match day 23 | 0 (away) | 2 (home) |
December 29, 2019 | Match day 20 | 2 (away) | 1 (home) |
January 21, 2020 | Match day 24 | 2 (home) | 2 (away) |
December 26, 2020 | Match day 15 | 1 (away) | 3 (home) |
May 12, 2021 | Match day 36 | 0 (home) | 1 (away) |
August 22, 2021 | Match day 2 | 2 (away) | 0 (home) |
April 20, 2022 | Match day 25 | 2 (home) | 4 (away) |
November 6, 2022 | Match day 15 | 0 (home) | 1 (away) |
May 2, 2023 | Match day 34 | 1 (away) | 3 (home) |
October 21, 2023 | Match day 9 | 2 (home) | 2 (away) |
April 23, 2024 | Match day 29 | 0 (away) | 5 (home) |
Chelsea vs Arsenal: Betting Odds at 7bet
At the time of the article publication, 7bet offers the following odds on Chelsea vs Arsenal. You can check other markets on our Premier League betting page.
Chelsea FC (1) | x | Arsenal FC (2) |
7/4 | 5/2 | 7/5 |
Please note that the odds are accurate as per the publishing time of the article. Make sure to check the odds before placing a bet.
If you are interested in placing a bet on football matches, our platform offers odds and options for the Premier League as well as other football games. You can place your bets on our football betting page.
Betting is only available to participants above 18 years. Please bet responsibly. BeGambleAware.org