One thing that makes the Summer Olympic Games such a public favourite event is the diversity of the sports presented at the tournament. And while the Olympics have always been about multiple sports coming together for one event, in Ancient Greece the number of sports the athletes competed in was, of course, much lower.
Ancient Greek athletes had to show athletic prowess and defeat their opponents in only six sports: chariot racing, running, boxing, wrestling, pankration, which was a very violent combination of boxing and wrestling, and a three-section event where they had to perform a long jump as well as throw javelin and discus.
After the Olympic Games were revived in the modern times, they started with nine sports: athletics, cycling, fencing, gymnastics, shooting, swimming, tennis, weightlifting, and wrestling. But they didn’t stop there and kept expanding their programme, as new sports kept gaining popularity while others lost relevance.
The 2024 Paris Summer Olympic Games included 32 sports with 48 disciplines – coming a long way from the nine that were presented at the 1896 Athens Olympics. Some of the entries on the current programme are pretty well-known to be Olympic sports, others might not be as obvious if you are not a fan. The full list at the 36th edition of the Summer Olympics was as follows:
- Artistic swimming
- Diving
- Marathon swimming
- Swimming
- Water polo
- Archery
- Athletics
- Badminton
- Basketball (basketball & 3×3 basketball)
- Boxing
- Breaking
- Canoeing (slalom & sprint)
- Cycling (BMX freestyle, BMX racing, mountain biking, road, track)
- Equestrian (dressage, eventing, jumping)
- Fencing
- Field hockey
- Football
- Golf
- Gymnastics (artistic, rhythmic, trampoline)
- Handball
- Judo
- Modern pentathlon
- Rowing
- Rugby sevens
- Sailing
- Shooting
- Skateboarding
- Sport climbing
- Surfing
- Table tennis
- Taekwondo
- Tennis
- Triathlon
- Volleyball (volleyball & beach volleyball)
- Weightlifting
- Wrestling (freestyle & Greco-Roman)
Golf: Elite Pastime or Olympic Sport?
The main goal of golf is to hit the ball with various clubs and get it into the designated holes in as few strokes as possible. What sets it apart from other similar games is that golf doesn’t have a standardized playing ground. In fact, the ability to exhibit your scoring skills on terrains of various structure and difficulty is one of the core competencies for a good golf player.
While the rules of the game are pretty extensive, there are two main ways to play golf. The first one is called the stroke play, where the player must hit the ball into a predetermined number of holes using as few strokes as possible. The other one is called match play and is played for the lowest score on the most individual holes. The stroke play is the more widespread one out of the two.
The origins of modern golf are clearly traced to 15th century Scotland, but many think that it could have been inspired by a number of more ancient sports from Ancient Rome to China to Persia to France.
First Appearance at 2016 Rio Olympics
Golf has a rather interesting history at the Olympics. It was first played, albeit not as an official medal event, at the tournament in Paris, France in 1900, the second edition of the Modern Games, and then again in St. Louis, United States in 1904.
After that the organizers tried to bring the sport back twice, in 1908 London and 1920 Antwerp Summer Olympics but the events were cancelled both times.
It wasn’t until 2009 that the International Olympic Committee decided to officially introduce golf as an Olympic sport. Golf made a comeback at the 2016 Rio Summer Olympic Games and subsequently appeared in both 2020 Tokyo and 2024 Paris Games. It has also been confirmed to be on the list for the 2028 Los Angeles Summer Olympics.
Currently, after having been played during three editions of the Olympic Games, the medal distribution for golf between National Olympic Committees is as shown below:
Rank | Nation | Gold | Silver | Bronze | Total |
1 | United States | 6 | 3 | 5 | 14 |
2 | Great Britain | 1 | 2 | 1 | 4 |
3 | Canada | 1 | 0 | 0 | 1 |
South Korea | 1 | 0 | 0 | 1 | |
5 | Japan | 0 | 1 | 1 | 2 |
New Zealand | 0 | 1 | 1 | 2 | |
7 | Slovakia | 0 | 1 | 0 | 1 |
Sweden | 0 | 1 | 0 | 1 | |
9 | China | 0 | 0 | 1 | 1 |
Chinese Taipei | 0 | 0 | 1 | 1 | |
Totals (10 entries) | 9 | 9 | 10 | 28 |
Betting is only available to participants above 18 years. Please bet responsibly. BeGambleAware.org
Olympics Golf 2024: Schedule, Qualifications, And More
During the 2024 Paris Summer Olympic Games golf events were scheduled from 1 August to 10 August. Similar to the previous two editions, competition is only conducted in individual stroke play. Both preliminary and medal rounds were conducted at Le Golf National, an 18-hole golf course in Guyancourt.
Two teams of 60 men and 60 women each played the same event that would last for four days over 72 holes. Men played from 1 to 4 August, while women played from 7 to 10 August.
Olympics Golf 2024: Qualification Process
Qualification process for the 2024 Paris was based on the official world ranking by the International Golf Federation. The top 15 players among both men and women were selected keeping in mind the quota of 4 players per National Olympic Committee (NOC). The remaining spots were distributed among golfers ranking 16 or lower, with the quota being a maximum of two players per NOC.
France, as the host country, was guaranteed at least one golfer on the list, while the International Olympic Committee demanded that each of Africa, the Americas, Asia, Europe, and Oceania would be represented with at least one player.
As a result, 38 National Olympic Committees were eligible to participate in the tournament:
NOC | Men | Women | Total |
Argentina | 2 | – | 2 |
Australia | 2 | 2 | 4 |
Austria | 1 | 1 | 2 |
Belgium | 2 | 1 | 3 |
Canada | 2 | 2 | 4 |
Chile | 2 | – | 2 |
China | 2 | 2 | 4 |
Colombia | 2 | 1 | 3 |
Czech Republic | – | 2 | 2 |
Denmark | 2 | 2 | 4 |
Finland | 1 | 2 | 3 |
France | 2 | 2 | 4 |
Germany | 2 | 2 | 4 |
Great Britain | 2 | 2 | 4 |
India | 2 | 2 | 4 |
Ireland | 2 | 2 | 4 |
Italy | 2 | 1 | 3 |
Japan | 2 | 2 | 4 |
Malaysia | 1 | 1 | 2 |
Mexico | 2 | 2 | 4 |
Morocco | – | 1 | 1 |
Netherlands | 2 | 1 | 3 |
New Zealand | 2 | 2 | 4 |
Norway | 2 | 2 | 4 |
Paraguay | 1 | – | 1 |
Philippines | – | 2 | 2 |
Poland | 1 | – | 1 |
Puerto Rico | 1 | – | 1 |
Singapore | – | 1 | 1 |
Slovenia | – | 2 | 2 |
South Africa | 2 | 2 | 4 |
South Korea | 2 | 3 | 5 |
Spain | 2 | 2 | 4 |
Sweden | 2 | 2 | 4 |
Switzerland | – | 2 | 2 |
Chinese Taipei | 2 | 2 | 4 |
Thailand | 2 | 2 | 4 |
United States | 4 | 3 | 7 |
Total: 38 NOCs | 60 | 60 | 120 |
Among the men, the following golfers made the list after the final rankings on 17 June 2024:
Rank | Name | Country | World ranking |
1 | Scottie Scheffler | United States | 1 |
2 | Rory McIlroy | Ireland | 2 |
3 | Xander Schauffele | United States | 3 |
4 | Ludvig Åberg | Sweden | 4 |
5 | Wyndham Clark | United States | 5 |
6 | Viktor Hovland | Norway | 6 |
7 | Collin Morikawa | United States | 7 |
8 | Jon Rahm | Spain | 9 |
9 | Hideki Matsuyama | Japan | 12 |
10 | Tommy Fleetwood | Great Britain | 13 |
11 | Matt Fitzpatrick | Great Britain | 18 |
12 | Matthieu Pavon | France | 20 |
13 | Sepp Straka | Austria | 21 |
14 | Jason Day | Australia | 24 |
15 | Tom Kim | South Korea | 26 |
16 | An Byeong-hun | South Korea | 27 |
17 | Shane Lowry | Ireland | 33 |
18 | Nick Taylor | Canada | 35 |
19 | Min Woo Lee | Australia | 36 |
20 | Corey Conners | Canada | 37 |
21 | Christiaan Bezuidenhout | South Africa | 40 |
22 | Stephan Jäger | Germany | 42 |
23 | Nicolai Højgaard | Denmark | 44 |
24 | Thomas Detry | Belgium | 48 |
25 | Emiliano Grillo | Argentina | 52 |
26 | Alex Norén | Sweden | 55 |
27 | Ryan Fox | New Zealand | 59 |
28 | Erik van Rooyen | South Africa | 67 |
29 | Adrian Meronk | Poland | 73 |
30 | Victor Perez | France | 78 |
31 | Keita Nakajima | Japan | 83 |
32 | Thorbjørn Olesen | Denmark | 85 |
33 | Alejandro Tosti | Argentina | 98 |
34 | Joaquín Niemann | Chile | 99 |
35 | Sami Välimäki | Finland | 100 |
36 | Kevin Yu | Chinese Taipei | 108 |
37 | David Puig | Spain | 113 |
38 | Matti Schmid | Germany | 134 |
39 | Pan Cheng-tsung | Chinese Taipei | 140 |
40 | Yuan Yechun | China | 155 |
41 | Camilo Villegas | Colombia | 177 |
42 | Matteo Manassero | Italy | 180 |
43 | Adrien Dumont de Chassart | Belgium | 187 |
44 | Daniel Hillier | New Zealand | 190 |
45 | Guido Migliozzi | Italy | 198 |
46 | Shubhankar Sharma | India | 219 |
47 | Rafael Campos | Puerto Rico | 221 |
48 | Carlos Ortiz | Mexico | 240 |
49 | Kiradech Aphibarnrat | Thailand | 242 |
50 | Gavin Green | Malaysia | 257 |
51 | Gaganjeet Bhullar | India | 261 |
52 | Nico Echavarría | Colombia | 269 |
53 | Mito Pereira | Chile | 272 |
54 | Kristoffer Ventura | Norway | 281 |
55 | Phachara Khongwatmai | Thailand | 287 |
56 | Abraham Ancer | Mexico | 312 |
57 | Dou Zecheng | China | 338 |
58 | Fabrizio Zanotti | Paraguay | 343 |
59 | Joel Girrbach | Switzerland | 366 |
60 | Tapio Pulkkanen | Finland | 378 |
Among the women, the following golfers made the list after the final rankings on 24 June 2024:
Rank | Name | Country | World ranking |
1 | Nelly Korda | United States | 1 |
2 | Lilia Vu | United States | 2 |
3 | Ko Jin-young | South Korea | 3 |
4 | Yin Ruoning | China | 4 |
5 | Amy Yang | South Korea | 5 |
6 | Céline Boutier | France | 6 |
7 | Hannah Green | Australia | 7 |
8 | Charley Hull | Great Britain | 8 |
9 | Rose Zhang | United States | 9 |
10 | Yuka Saso | Japan | 10 |
11 | Minjee Lee | Australia | 11 |
12 | Atthaya Thitikul | Thailand | 12 |
13 | Kim Hyo-joo | South Korea | 13 |
14 | Brooke Henderson | Canada | 14 |
15 | Lin Xiyu | China | 15 |
16 | Lydia Ko | New Zealand | 17 |
17 | Miyū Yamashita | Japan | 19 |
18 | Maja Stark | Sweden | 21 |
19 | Patty Tavatanakit | Thailand | 25 |
20 | Linn Grant | Sweden | 26 |
21 | Carlota Ciganda | Spain | 30 |
22 | Leona Maguire | Ireland | 32 |
23 | Georgia Hall | Great Britain | 36 |
24 | Ashleigh Buhai | South Africa | 41 |
25 | Aditi Ashok | India | 60 |
26 | Gaby López | Mexico | 62 |
27 | Esther Henseleit | Germany | 64 |
28 | Alexandra Försterling | Germany | 69 |
29 | Albane Valenzuela | Switzerland | 70 |
30 | Perrine Delacour | France | 75 |
31 | Emily Kristine Pedersen | Denmark | 87 |
32 | Chien Pei-yun | Chinese Taipei | 88 |
33 | Nanna Koerstz Madsen | Denmark | 106 |
34 | Anne Van Dam | Netherlands | 108 |
35 | Azahara Muñoz | Spain | 109 |
36 | Bianca Pagdanganan | Philippines | 113 |
37 | Morgane Métraux | Switzerland | 127 |
38 | Stephanie Meadow | Ireland | 134 |
39 | Manon De Roey | Belgium | 154 |
40 | Hsu Wei-ling | Chinese Taipei | 161 |
41 | Diksha Dagar | India | 167 |
42 | Emma Spitz | Austria | 178 |
43 | Shannon Tan | Singapore | 181 |
44 | María Fassi | Mexico | 186 |
45 | Celine Borge | Norway | 187 |
46 | Klára Spilková | Czech Republic | 192 |
47 | Paula Reto | South Africa | 196 |
48 | Mariajo Uribe | Colombia | 198 |
49 | Alessandra Fanali | Italy | 211 |
50 | Ashley Lau | Malaysia | 279 |
51 | Ursula Wikström | Finland | 286 |
52 | Ana Belac | Slovenia | 288 |
53 | Sára Kousková | Czech Republic | 290 |
54 | Alena Sharp | Canada | 292 |
55 | Dottie Ardina | Philippines | 298 |
56 | Noora Komulainen | Finland | 301 |
57 | Madelene Stavnar | Norway | 307 |
58 | Ines Laklalech | Morocco | 321 |
59 | Sarah Schober | Austria | 330 |
60 | Pia Babnik | Slovenia | 336 |
Olympics Golf 2024 Winners
As mentioned above, Olympic golf only admits individual stroke play for both men’s and women’s teams. Below you will find the names of the 2024 Paris Summer Olympic Games golf winners.
Event | Gold | Silver | Bronze |
Men’s individual | Scottie Scheffler
(United States) |
Tommy Fleetwood
(Great Britain) |
Hideki Matsuyama
(Japan) |
Women’s individual | Lydia Ko
(New Zealand) |
Esther Henseleit
(Germany) |
Lin Xiyu
(China) |
Based on the number of medals won during the Games, the top five nation ranking is:
Rank | NOC | Gold | Silver | Bronze | Total |
1 | New Zealand | 1 | 0 | 0 | 1 |
United States | 1 | 0 | 0 | 1 | |
3 | Germany | 0 | 1 | 0 | 1 |
Great Britain | 0 | 1 | 0 | 1 | |
5 | China | 0 | 0 | 1 | 1 |
Japan | 0 | 0 | 1 | 1 | |
Totals (6 entries) | 2 | 2 | 2 | 6 |
Betting is only available to participants above 18 years. Please bet responsibly. BeGambleAware.org