The UEFA Conference League qualification process is part of a fairly modern football competition that has been conducted since 2021, however it has already taken its rightful place in the European football calendar. Positioned as the third tier competition behind the Champions League and the Europa League, it is mainly contested by the lower ranking European football clubs.
After the rebranding in the 2024/2025 season, the initial group stage was replaced by a league stage. However, unlike the Champions League and Europa League, no team can directly qualify for the league stage. Instead, clubs can enter it in one of two ways: either if they were eliminated from the Europa League or Champions League corresponding qualifying rounds (also known as the Champions Path) or if they advanced through the Conference League qualifying rounds and play-offs (also known as the Main Path).
Understandably, the majority of teams entering the Conference League league phase qualify through the Main Path. To be eligible for the qualification phase, clubs have to either win a domestic cup (this mainly applies to low ranking associations) or be placed in the higher positions of their domestic league.
UEFA Conference League Qualification 2026/2027 Fixtures and Schedule
The UEFA Conference League qualification consists of three qualifying and one play-off round. In each round, every club plays against one rival they got in the draw. The winner is determined on the aggregated score of two legs. If this ends up being a tie, teams will play extra time and, if necessary, penalties. The eventual winner will advance to the next round.
In the qualifying rounds, each match is played in two legs, with each team playing one match at home and one match away. The overall schedule for the UEFA Conference League 2026/2027 qualifications rounds is as follows:
| Round | Draw date | First leg | Second leg |
| First qualifying round | 16 June 2026 | 9 July 2026 | 16 July 2026 |
| Second qualifying round | 17 June 2026 | 23 July 2026 | 30 July 2026 |
| Third qualifying round | 20 July 2026 | 6 August 2026 | 13 August 2026 |
| Play-off round | 3 August 2026 | 20 August 2026 | 27 August 2026 |
First legs of two matches of the first qualifying round have already been played with the following results:
- Match 9: Elbasani (Albania) 1 – 1 BATE Borisov (Belarus); second leg on 16 July
- Match 25: UNA Strassen (Luxembourg) 1 – 0 La Fiorita (San Marino); second leg on 14 July
The full schedule for the first qualifying round is below:
| Team 1 | Match | Team 2 | 1st leg | 2nd leg |
| Velež Mostar (Bosnia & Herzegovina) | Match 1 | Milsami Orhei (Moldova) | 9 Jul | 16 Jul |
| Bohemians (Ireland) | Match 2 | St Joseph’s (Gibraltar) | 9 Jul | 16 Jul |
| Dinamo City (Albania) | Match 3 | Astana (Kazakhstan) | 9 Jul | 16 Jul |
| Connah’s Quay Nomads (Wales) | Match 4 | Ballkani (Kosovo) | 8 Jul | 16 Jul |
| Zira (Azerbaijan) | Match 5 | Torpedo Kutaisi (Georgia) | 8 Jul | 16 Jul |
| Differdange 03 (Luxembourg) | Match 6 | Ilves (Finland) | 8 Jul | 16 Jul |
| Dinamo Minsk (Belarus) | Match 7 | Sileks (Macedonia) | 9 Jul | 16 Jul |
| Liepāja (Latvia) | Match 8 | Dečić (Montenegro) | 9 Jul | 15 Jul |
| Elbasani (Albania) | Match 9 | BATE Borisov (Belarus) | 1 – 1 | 16 Jul |
| Glentoran (Northern Ireland) | Match 10 | RFS (Latvia) | 9 Jul | 16 Jul |
| Atlètic Club d’Escaldes (Andorra) | Match 11 | Mornar (Montenegro) | 9 Jul | 16 Jul |
| Mondorf-les-Bains (Luxembourg) | Match 12 | Dinamo Tbilisi (Georgia) | 9 Jul | 16 Jul |
| Petrovac (Montenegro) | Match 13 | Žalgiris (Lithuania) | 9 Jul | 16 Jul |
| Caernarfon Town (Wales) | Match 14 | FCI Levadia (Estonia) | 9 Jul | 16 Jul |
| Marsaxlokk (Malta) | Match 15 | Pyunik (Armenia) | 9 Jul | 16 Jul |
| Hegelmann (Lithuania) | Match 16 | Paide Linnameeskond (Estonia) | 9 Jul | 16 Jul |
| Alashkert (Armenia) | Match 17 | Yelimay (Kazakhstan) | 9 Jul | 16 Jul |
| Stjarnan (Iceland) | Match 18 | Víkingur (Faroe Islands) | 9 Jul | 16 Jul |
| Dila Gori (Georgia) | Match 19 | Virtus (San Marino) | 9 Jul | 16 Jul |
| Sarajevo (Bosnia & Herzegovina) | Match 20 | Inter Turku (Finland) | 9 Jul | 16 Jul |
| Europa (Gibraltar) | Match 21 | Shkëndija (Macedonia) | 9 Jul | 16 Jul |
| Nõmme Kalju (Estonia) | Match 22 | Linfield (Northern Ireland) | 9 Jul | 16 Jul |
| Penybont (Wales) | Match 23 | FC Santa Coloma (Andorra) | 9 Jul | 16 Jul |
| NSÍ (Faroe Islands) | Match 24 | Hamrun Spartans (Malta) | 9 Jul | 16 Jul |
| UNA Strassen (Luxembourg) | Match 25 | La Fiorita (San Marino) | 1 – 0 | 14 Jul |
| Vllaznia (Albania) | Match 26 | Malisheva (Kosovo) | 9 Jul | 15 Jul |
Format of the Qualification
The first qualifying round is fully composed of clubs entering the competition through the Main Path. Starting from the second qualifying round onwards, teams eligible through the Champions Path are joining the competition.
For the 2026/2027 qualification, the following number of clubs will be entering the competition at each stage:
- First qualifying round: 52 teams (only Main Path contenders)
- Second qualifying round: 98 teams, including 86 Main Path teams and 12 Champions Path teams
- Third qualifying round: 60 teams, including 52 Main Path teams and 8 Champions Path teams
- Play-offs: 48 teams, including 38 Main Path teams and 10 Champions Path teams
Out of the 48 teams entering the play-off, 24 winners will advance to the league phase, where they will be joined by 12 teams qualifying through losing the Europa League play-off round, for a total of 36 teams to contest for the UEFA Conference League 2026/2027 champion title and advancement to the next season’s UEFA Europa League.
Before the draw, teams entering each stage are seeded based on their UEFA coefficient or, in some cases, their association’s coefficient, if they don’t hold a strong enough coefficient of their own. Seeded (high coefficient) clubs are then drawn against unseeded (low coefficient) clubs.
Below you will find a table reflecting how each team entering the first two qualifying rounds got a pass.
| First Qualifying Round | |||
| Club | Coefficient | Country | Participation through |
| RFS | 12.500 | Latvia | 2nd in 2025 Latvian Higher League |
| Astana | 12.500 | Kazakhstan | 2nd in 2025 Kazakhstan Premier League |
| Žalgiris | 12.000 | Lithuania | 3rd in 2025 A Lyga |
| Shkëndija | 10.875 | Macedonia | 2nd in 2025/26 Macedonian First League |
| Ballkani | 10.000 | Kosovo | 3rd in 2025/26 Football Superleague of Kosovo |
| Pyunik | 10.000 | Armenia | 3rd in 2025/26 Armenian Premier League |
| Linfield | 9.500 | Northern Ireland | Winner in 2025/26 NIFL Premiership play-offs |
| Hamrun Spartans | 8.500 | Malta | 3rd in 2025/26 Maltese Premier League |
| Milsami Orhei | 7.500 | Moldova | 4th in 2025/26 Moldovan Liga |
| FCI Levadia | 7.500 | Estonia | 2nd in 2025 Meistriliiga |
| Paide Linnameeskond | 7.500 | Estonia | 4th in 2025 Meistriliiga |
| Differdange 03 | 6.500 | Luxembourg | Winner of 2025/26 Luxembourg Cup |
| Dinamo Minsk | 6.500 | Belarus | 2nd in 2025 Belarusian Premier League |
| Vllaznia | 6.500 | Albania | 3rd in 2025/26 Kategoria Superiore |
| Víkingur | 6.000 | Faroe Islands | 4th in 2025 Faroe Islands Premier League |
| La Fiorita | 6.000 | San Marino | Winner of 2025/26 Coppa Titano |
| Zira | 5.500 | Azerbaijan | 5th in 2025/26 Azerbaijan Premier League |
| Dečić | 5.500 | Montenegro | 4th in 2025/26 Montenegrin First League |
| Dila Gori | 5.500 | Georgia | Winner in 2025 Georgian Cup |
| BATE Borisov | 5.500 | Belarus | Winner in 2025/26 Belarusian Cup |
| Sarajevo | 5.000 | Bosnia & Herzegovina | 3rd in 2025/26 Premier League of Bosnia and Herzegovina |
| Atlètic Club d’Escaldes | 5.000 | Andorra | Winner in 2026 Copa Constitució |
| St Joseph’s | 5.000 | Gibraltar | 2nd in 2025/26 Gibraltar Football League |
| FC Santa Coloma | 5.000 | Andorra | 4th in 2025/26 Primera Divisió |
| Dinamo Tbilisi | 5.000 | Georgia | 4th in 2025 Erovnuli Liga |
| Alashkert | 5.000 | Armenia | 4th in 2025/26 Armenian Premier League |
| Torpedo Kutaisi | 4.500 | Georgia | 3rd in 2025 Erovnuli Liga |
| Velež Mostar | 4.500 | Bosnia & Herzegovina | 4th in 2025/26 Premier League of Bosnia and Herzegovina |
| Virtus | 4.000 | San Marino | Winner in 2025/26 Campionato Sammarinese di Calcio play-offs |
| Liepāja | 4.000 | Latvia | 3rd in 2025 Latvian Higher League |
| Ilves | 3.500 | Finland | 3rd in 2025 Veikkausliiga |
| Connah’s Quay Nomads | 3.500 | Wales | 2nd in 2025/26 Cymru Premier |
| Bohemians | 3.468 | Ireland | 4th in 2025 League of Ireland Premier Division |
| Stjarnan | 3.304 | Iceland | 3rd in 2025 Besta deild karla |
| Europa | 3.000 | Gibraltar | 3rd in 2025/26 Gibraltar Football League |
| Inter Turku | 2.800 | Finland | 2nd in 2025 Veikkausliiga |
| Malisheva | 2.797 | Kosovo | 2nd in 2025/26 Football Superleague of Kosovo |
| Yelimay | 2.750 | Kazakhstan | 4th in 2025 Kazakhstan Premier League |
| Dinamo City | 2.500 | Albania | Winner in 2025/26 Albanian Cup |
| UNA Strassen | 2.500 | Luxembourg | 4th in 2025/26 Luxembourg National Division |
| Hegelmann | 2.000 | Lithuania | 2nd in 2025 A Lyga |
| Penybont | 2.000 | Wales | Winner in 2025/26 Cymru Premier play-offs |
| NSÍ | 2.000 | Faroe Islands | 3rd in 2025 Faroe Islands Premier League |
| Sileks | 2.000 | Macedonia | Winner in 2025/26 Macedonian Football Cup |
| Mornar | 2.000 | Montenegro | Winner in 2025/26 Montenegrin Cup |
| Glentoran | 2.000 | Northern Ireland | 3rd in 2025/26 NIFL Premiership |
| Marsaxlokk | 1.800 | Malta | 2nd in 2025/26 Maltese Premier League |
| Nõmme Kalju | 1.641 | Estonia | 3rd in 2025 Meistriliiga |
| Elbasani | 1.625 | Albania | 2nd in 2025/26 Kategoria Superiore |
| Caernarfon Town | 1.500 | Wales | Winner in 2025/26 FAW Welsh Cup |
| Mondorf-les-Bains | 1.325 | Luxembourg | 3rd in 2025/26 Luxembourg National Division |
| Petrovac | 1.316 | Montenegro | 3rd in 2025/26 Montenegrin First League |
| Second Qualifying Round | |||
| Club | Coefficient | Country | Participation through |
| Braga | 63.750 | Portugal | 4th in 2025/26 Liga Portugal |
| Ajax | 58.250 | Netherlands | Winner in 2025/26 Eredivisie play-offs |
| Copenhagen | 54.375 | Denmark | Winner in 2025/26 Danish Superliga play-offs |
| Gent | 39.000 | Belgium | Winner in 2025/26 Belgian Pro League play-offs |
| Rapid Wien | 29.750 | Austria | Winner in 2025/26 Austrian Football Bundesliga play-offs |
| Panathinaikos | 29.250 | Greece | 4th in 2025/26 Super League Greece |
| Ludogorets Razgrad | 28.750 | Bulgaria | Winner in 2025/266 First Professional Football League plays-off |
| FCSB | 25.500 | Romania | Winner in 2025/26 Liga I plays-off |
| Raków Częstochowa | 22.250 | Poland | 4th in 2025/26 Ekstraklasa |
| Partizan | 22.000 | Serbia | 3rd in 2025/26 Serbian SuperLiga |
| Lugano | 21.250 | Switzerland | 3rd in 2025/26 Swiss Super League |
| AEK Larnaca | 20.250 | Cyprus | 2nd in 2025/26 Cypriot First Division |
| İstanbul Başakşehir | 19.500 | Turkey | 5th in 2025/26 Süper Lig |
| Rijeka | 18.625 | Croatia | 4th in 2025/26 Croatian Football League |
| CFR Cluj | 17.500 | Romania | 3rd in 2025/26 Liga I |
| HJK | 14.000 | Finland | Winner in 2025 Finnish Cup |
| Zrinjski Mostar | 13.250 | Bosnia & Herzegovina | Winner in 2025/26 Bosnia and Herzegovina Football Cup |
| Brann | 12.250 | Norway | 4th in 2025 Eliteserien |
| Noah | 10.750 | Armenia | Winner in 2025/26 Armenian Cup |
| Spartak Trnava | 10.500 | Slovakia | 3rd in 2025/26 Slovak First Football League |
| Jablonec | 9.705 | Czech Republic | 5th in 2025/26 Czech First League |
| Austria Wien | 9.500 | Austria | 4th in 2025/26 Austrian Football Bundesliga |
| GKS Katowice | 9.350 | Poland | 5th in 2025/26 Ekstraklasa |
| Vaduz | 8.500 | Liechtenstein | Winner in 2025/26 Liechtenstein Cup |
| Nordsjælland | 8.421 | Denmark | 3rd in 2025/26 Danish Superliga |
| Tobol | 8.000 | Kazakhstan | Winner in 2025 Kazakhstan Cup |
| Apollon Limassol | 7.138 | Cyprus | 3rd in 2025/26 Cypriot First Division |
| Hibernian | 7.000 | Scotland | 5th in 2025/26 Scottish Premiership |
| HB | 7.000 | Faroe Islands | 2nd in 2025 Faroe Islands Premier League |
| Sion | 6.940 | Switzerland | 4th in 2025/26 Swiss Super League |
| Panevėžys | 6.500 | Lithuania | Winner in 2025 Lithuanian Football Cup |
| Neftçi | 6.500 | Azerbaijan | 4th in 2025/26 Azerbaijan Premier League |
| Motherwell | 6.410 | Scotland | 4th in 2025/26 Scottish Premiership |
| DAC Dunajská Streda | 6.000 | Slovakia | 2nd in 2025/26 Slovak First Football League |
| GAIS | 5.925 | Sweden | 3rd in 2025 Allsvenskan |
| IFK Göteborg | 5.925 | Sweden | 4th in 2025 Allsvenskan |
| Varaždin | 5.631 | Croatia | 3rd in 2025/26 Croatian Football League |
| Beitar Jerusalem | 5.500 | Israel | 2nd in 2025/26 Israeli Premier League |
| Hapoel Tel Aviv | 5.500 | Israel | 4th in 2025/26 Israeli Premier League |
| Paks | 5.437 | Hungary | 3rd in 2025/26 Nemzeti Bajnokság I |
| Debrecen | 5.437 | Hungary | 4th in 2025/26 Nemzeti Bajnokság I |
| Polissya Zhytomyr | 5.182 | Ukraine | 3rd in 2025/26 Ukrainian Premier League |
| LNZ Cherkasy | 5.182 | Ukraine | 2nd in 2025/26 Ukrainian Premier League |
| Železničar Pančevo | 5.150 | Serbia | 4th in 2025/26 Serbian SuperLiga |
| Koper | 4.893 | Slovenia | 2nd in 2025/26 Slovenian PrvaLiga |
| Bravo | 4.893 | Slovenia | 3rd in 2025/26 Slovenian PrvaLiga |
| Zimbru Chișinău | 4.500 | Moldova | 3rd in 2025/26 Moldovan Liga |
| Valur | 4.500 | Iceland | 2nd in 2025 Besta deild karla |
| Auda | 4.500 | Latvia | Winner in 2025 Latvian Football Cup |
| CSKA 1948 | 4.212 | Bulgaria | 2nd in 2025/26 First Professional Football League |
| Shelbourne | 4.000 | Ireland | 3rd in 2025 League of Ireland Premier Division |
| Dukagjini | 2.797 | Kosovo | Winner in 2025/26 Kosovar Cup |
| Valletta | 1.800 | Malta | Winner in 2025/26 Maltese FA Trophy |
| Coleraine | 1.450 | Northern Ireland | Winner in 2025/26 Irish Cup |
Key Dates and Schedule
While the draw for the clubs playing the second qualifying round through the Main Path was completed on 17 June, not all teams to play have been identified yet. The schedule currently includes the names that will enter the second qualifying round directly. Clubs that will advance from the first qualifying round will be known after they complete both legs, i.e. after 16 July.
Teams entering through the Champions Path after dropping down from the Champions League qualifying phase and play-offs or Europa League qualifying phase and play-offs will be announced after their respective matches in the upper leagues.
Most matches of the first leg of the second qualifying round are scheduled to be played on 23 July, with only one to be held on 21 July (match 11). The second leg will take place on 30 July.
The draw for the third qualifying round is scheduled to be conducted on 20 July, with the first and the second leg taking place on 6 and 13 August respectively.
The draw for the play-off round will take place before the start of the third qualifying round, namely on 3 August. The matches will be played on 20 August (first leg) and 27 August (second leg).
The Europa League drop-outs will be entering each round in the following order:
- First round: no teams
- Second round: 6 losers of the Europa League Main Path first qualifying round
- Third round: 9 losers of the Europa League Main Path second qualifying round
- Play-off round: 7 losers of the Europa League Main Path third qualifying round
Notable Teams and Matchups
One of the points of interest Conference League qualification offers the audience is the opportunity to watch games of smaller clubs they don’t follow on a regular basis. Another big advantage is the variety in skill and prominence the participating clubs display that adds to the spectacle and the unpredictability factor.
For this season, some of the higher ranking clubs to enter the competition have already been identified, others are awaiting results of corresponding matches. The full list will be known after all match results are made public.
- Entering in play-off round: Atalanta (Italy), SC Freiburg (Germany), Monaco (France), Brighton & Hove Albion (England), Getafe (Spain)
- Possibly entering in the second qualifying round: Ararat-Armenia (Armenia), Iberia 1999 (Georgia), Shamrock Rovers (Ireland), KuPS (Finland)
When it comes to fixtures, you won’t have a shortage of selection either. Whether it is new faces challenging the veterans, regional square-offs, or teams trying to progress further up the ladder than they have in previous editions, you will find all of this in every round.
Some of the most interesting fixtures to watch during the first qualifying round include:
- Atlètic Club d’Escaldes (Andorra) vs Mornar (Montenegro)
- Hegelmann (Lithuania) vs Paide Linnameeskond (Estonia)
- FCI Levadia (Estonia) vs Caernarfon Town (Wales)
- Dinamo Tbilisi (Georgia) vs Mondorf-les-Bains (Luxembourg)
- Dinamo Minsk (Belarus) vs Sileks (North Macedonia)
- Astana (Kazakhstan) vs Dinamo City (Albania)
- Pyunik (Armenia) vs Marsaxlokk (Malta)
Betting is only available to participants above 18 years. Please bet responsibly. BeGambleAware.org
