In the past article, we already covered the financial football situation of the past decade, and it is time to review the TOP 25 most valuable players in 2023. This list consists of only young stars because they are one of the most promising players on Earth. Even though the Saudi Arabian league players are clearly visible in the highest-paid football players list – you won’t find that here.
The value of the players is higher in Europe because the Financial Fair Play constraints in Europe stop clubs from spending more than they make, indicating the Saudi Arabian league has an advantage. However, those joining these clubs are on the back end of their careers, and their value is not at its highest. So, let us review the TOP 25 most valuable players in the world.
TOP 25 Most Valuable Football Players in 2023
Here is the full list of the most valuable football players in 2023:
Ranking | Player | Value | Position | Team | Country | Age |
25 | Khvicha Kvaratskhelia | $93 million | Left Winger | Napoli | Georgia | 22 |
24 | Bruno Guimarães | $93 million | Defensive Midfielder | Newcastle United | Brazil | 26 |
23 | Florian Wirtz | $93 million | Attacking Midfielder | Bayer Leverkusen | Germany | 20 |
22 | Martin Ødegaard | $98 million | Attacking Midfielder | Arsenal | Norway | 24 |
21 | Frenkie de Jong | $98 million | Central Midfielder | FC Barcelona | Netherlands | 26 |
20 | Rafael Leão | $98 million | Left Winger | AC Milan | Portugal | 24 |
19 | Aurélien Tchouaméni | $98 million | Defensive Midfielder | Real Madrid | France | 23 |
18 | Eduardo Camavinga | $98 million | Central Midfielder | Real Madrid | France | 21 |
17 | Gavi | $98 million | Central Midfielder | FC Barcelona | Spain | 19 |
16 | Moisés Caicedo | $98 million | Defensive Midfielder | Chelsea | Ecuador | 22 |
15 | Rodri | $109 million | Defensive Midfielder | Manchester City | Spain | 27 |
14 | Declan Rice | $109 million | Defensive Midfielder | Arsenal | England | 24 |
13 | Federico Valverde | $109 million | Central Midfielder | Real Madrid | Uruguay | 25 |
12 | Lautaro Martínez | $109 million | Centre Forward | Inter Milan | Argentina | 26 |
11 | Rodrygo | $109 million | Right Winger | Real Madrid | Brazil | 22 |
10 | Pedri | $109 million | Central Midfielder | Barcelona | Spain | 20 |
9 | Harry Kane | $120 million | Centre Forward | Bayern | England | 30 |
8 | Phil Foden | $120 million | Left Winger | Manchester City | England | 23 |
7 | Jamal Musiala | $120 million | Attacking Midfielder | Bayern | Germany | 20 |
6 | Victor Osimhen | $131 million | Centre Forward | Napoli | Nigeria | 24 |
5 | Bukayo Saka | $131 million | Right Winger | Arsenal | England | 22 |
4 | Vinicius Junior | $164 million | Left Winger | Real Madrid | Brazil | 23 |
3 | Jude Bellingham | $164 million | Attacking Midfielder | Real Madrid | England | 20 |
2 | Kylian Mbappé | $197 million | Left Winger | Paris Saint-Germain | France | 24 |
1 | Erling Haaland | $197 million | Centre Forward | Manchester City | Norway | 23 |
Interesting Takeaways
After we looked at the TOP 25 most valuable football players – here are the most notable takeaways from this list. The age average of these 25 players is 23,2, which is adequate because you reach the highest market value while still younger than 30. TOP worldwide players represent thirteen national teams like Norway, France, England, Brazil, Nigeria, Germany, Argentina, Uruguay, Spain, Ecuador, Portugal, Netherlands, and Georgia. Nine players represent Spanish La Liga, eight English Premier League, four Italian Serie A, three German Bundesliga and only one French Ligue 1.
If we compare the positioning of these players, the statistical distribution is wide:
Position | Quantity |
Centre Forwards | 4 |
Left Wingers | 5 |
Attacking Midfielders | 4 |
Right Wingers | 2 |
Central Midfielders | 5 |
Defensive Midfielders | 5 |
Only two right-wingers appear on the list, and three categories have an even total of players – five. Left-wingers and central and defensive midfielders are the most prominent on this list.
Curious about other football statistics?
Check out the 7bet blog and examine the highest-paid football stars in the past decade and the highest-spending clubs in 2023.