Autumn races in the UK are in full swing. Saturday’s races will see action in Ascot, Newton, and Catterick. On Monday, the action shifts to Wolverhampton, Southwell, Bath, Pontefract, and Plumpton.
Below, we give you the major horse racing preview for October 21st, 2024. You can find the complete schedule here and learn how to bet on these fixtures.
Bath
Going: Heavy; Turf
Races Scheduled at Bath for Monday, 21st October:
Local Time | Race | Runners | Distance |
14:07 | Download The Racecourse App Raceday Ready Amateur Jockeys’ Handicap | 18 runners, class 6 | 2m 1f 24y |
14:37 | Get Raceday Ready Novice Stakes | 12 Runners, Class 5 | 5f 160y |
15:07 | Tips For Every Race At raceday-ready.com Nursery | 13 Runners, Class 6 | 5f 10y |
15:37 | Download The Raceday Ready App Handicap | 13 Runners, Class 6 | 5f 10y |
16:07 | Free Digital Racecard At raceday-ready.com Handicap | 14 Runners, Class 5 | 5f 160y |
16:40 | Get Raceday Ready Handicap | 22 Runners, Class 4 | 1m 2f 37y |
17:15 | Get The Inside Track With raceday-ready.com Handicap | 17 Runners, Class 6 | 1m |
Plumpton
Going: Good to soft in places
Races scheduled at Plumpton on Monday, 21st October:
Local Time | Race | Runners | Distance | Previous Winner |
14:25 | Mighty Trotter Novices’ Hurdle | 20 Runners, Class 4 | 1m 7f 195y | Western Soldier |
14:55 | Back British Farming Handicap Chase | 15 Runners, Class 5 | 2m 3f 164y | Ideallko |
15:25 | Mighty Trotter Handicap Hurdle | 22 Runners, Class 5 | 1m 7f 195y | n/a |
15:55 | Nick Embiricos Memorial Handicap Chase | 9 Runners, Class 3 | 2m 3f 164y | Sacre Coeur |
16:25 | Bet Goodwin Handicap Hurdle | 14 Runners, Class 4 | 1m 7f 195y | n/a |
16:55 | Aldaniti Partnership Novices’ Handicap Chase | 13 Runners, Class 5 | 3m 1f 152y | Kadex |
17:30 | SIS & Josh Gifford Memorial Mares’ Handicap Hurdle | 18 Runners, Class 5 | 3m 217y | Stamina Chope |
Pontefract
Going: Good to soft in places
Races Scheduled at Pontefract for Monday, 21st October:
Local Time | Race | Runners | Distance |
14:15 | Northern Commercials Iveco S-Way Range Restricted Maiden Stakes | 14 Runners, Class 5 | 6f |
14:45 | William Hill Committed To Top Prices Nursery | 15 Runners, Class 5 | 1m 6y |
15:15 | British Stallion Studs EBF Silver Tankard Stakes | 13 Runners, Class 1 | 1m 6y |
15:45 | British Stallion Studs EBF Fillies’ Handicap | 10 Runners, Class 2 | 6f |
16:15 | Phil Bull Trophy Conditions Stakes | 5 Runners, Class 2 | 2m 2f 2y |
16:45 | Napoleons Casino Bradford Handicap | 15 Runners, Class 4 | 1m 2f 5y |
17:20 | William Hill Betting Done Properly Handicap | 16 Runners, Class 4 | 5f 3y |
Southwell
Going: Standard; All-weather
Races Scheduled at Southwell for Monday, 21st October:
Local Time | Race | Runners | Distance |
16:35 | BetMGM: It’s Showtime Nursery | 28 Runners, Class 6 | 1m 13y |
17:08 | Boost Your Acca-Fenwa With BetUK Handicap | 15 Runners, Class 6 | 1m 13y |
17:43 | Win 2,000,000 With BetMGM’s Golden Goals Novice Stakes | 30 Runners, Class 5 | 7f 14y |
18:15 | Boost Your Acca At BetMGM Handicap | 38 Runners, Class 4 | 1m 13y |
18:45 | Build Your Acca With BetUK Handicap | 16 Runners, Class 6 | 1m 6f 21y |
19:15 | BetUK. It’s Where The UK Bets Novice Stakes | 18 Runners, Class 5 | 1m 4f 14y |
19:45 | Find More Big Deals At BetUK Nursery | 36 Runners, Class 6 | 6f 16y |
20:15 | BetUK. Home Of The Acca-Fenwa Handicap | 28 Runners, Class 6 | 6f 16y |
Wolverhampton
Going: Standard; All-weather
Races Scheduled at Wolverhampton for Monday, 21st October:
Local Time | Race | Runners | Distance |
16:50 | At The Races App Form Study Restricted Maiden Stakes | 14 Runners, Class 5 | 5f 21y |
17:25 | Stay At The Wolverhampton Holiday Inn Handicap | 25 Runners, Class 4 | 7f 36y |
18:00 | Sky Sports Racing Sky 415 Handicap | 29 Runners, Class 6 | 1m 1f 104y |
18:30 | Sky Sports Racing HD Virgin 519 Novice Stakes | 8 Runners, Class 5 | 6f 20y |
19:00 | Download The Racecourse App Raceday Ready Handicap | 16 Runners, Class 5 | 6f 20y |
19:30 | Free Digital Racecard At raceday-ready.com Fillies’ Handicap | 12 Runners, Class 5 | 1m 142y |
20:00 | Get The Inside Track With Raceday Ready Handicap | 13 Runners, Class 6 | 1m 5f 219y |
20:30 | Tips For Every Race At raceday-ready.com Handicap | 15 Runners, Class 6 | 5f 21y |
Gowran Park
Going: Soft; turf
Races Scheduled at Gowran Park for Monday, 21st October:
Local Time | Race | Runners | Distance | Previous Winner |
14:30 | Golf At Gowran Park Nursery Handicap | 32 Runners, (47-65) | 7f | Dont Do Dramas |
17:00 | Irish Stallion Farms EBF Maiden | 26 Runners | 1m 75y | The Euphrates |
15:30 | Irish EBF Median Sires Series Fillies Maiden | 28 Runners | 1m 75y | Alpheratz |
16:00 | Dine At Gowran Park Handicap | 34 Runners, (47-70) | 1m 75y | Rough And Tough |
16:30 | Racing Club Membership Handicap | 65 Runners, (47-65) | 1m 75y | Angel On Fire |
17:00 | Gowran Park Racing Club Fillies Maiden | 20 Runners | 1m 1f 100y | Feathertop |
17:35 | Racing Again November 9th Handicap | 25 Runners | 1m 3f 184y | Queen Of Seduction |
Betting Odds at 7bet
If you are interested in the odds, 7bet offers a variety of picks on today’s major horse races across the UK and Ireland. Note that the odds are always being updated, so make sure to check the latest odds before placing a bet.
Betting is only available to participants above 18 years. Please bet responsibly. BeGambleAware.org