The last summer transfer window was like no other because the highest-spending football clubs in 2023 broke the worldwide spending record. Premier League and Saudi Pro League clubs have led the route by splashing money all over the place and becoming the amplest football spenders in the world. However, spending levels have lowered in the other main European leagues compared to the earlier record window – 2019.
With more than $8.284 billion spent on players – it reminds us we might expect another record-breaking year soon. Chelsea’s new owner, Todd Boehly, is the one who improved the total increase of expenditures. T. Boehly is a co-owner of Chelsea and Strasbourg in the footballing world, and outside of that, he owns 20% of the Los Angeles Dodgers in baseball and is part owner of the Los Angeles Sparks, a feminine basketball team.
Highest-Spending Football Clubs in 2023
A few years ago, we would think that this list consisted of only European clubs, but the situation changed because Arabian clubs joined the discussion. Here is the list of the TOP 10 highest-spending football clubs in 2023.
Position | Team | Expenditure (million) | Income (million) | Balance (million) | Arrivals | Departures | Biggest Signing |
10 | Al-Nassr | $179.5 | $1.1 | $178.4 | 14 | 16 | Cristiano Ronaldo |
9 | Liverpool | $187 | $66 | $121 | 7 | 12 | Dominik Szoboszlai |
8 | Al-Ahli | $203.9 | $1.9 | $202 | 22 | 27 | Riyad Mahrez |
7 | Manchester United | $221.8 | $60 | $161.8 | 11 | 17 | Rasmus Hojlund |
6 | Arsenal | $254.9 | $73.6 | $181.3 | 14 | 14 | Declan Rice |
5 | Manchester City | $261.5 | $124.2 | $137.3 | 12 | 15 | Josko Gvardiol |
4 | Tottenham Hotspur | $268.6 | $127.1 | $141.5 | 19 | 13 | Brennan Johnson |
3 | Paris Saint-Germain | $379.1 | $220.2 | $158.9 | 27 | 26 | Randal Kolo Muani |
2 | Al-Hilal | $383.1 | $1.5 | $381.6 | 19 | 21 | Neymar |
1 | Chelsea | $501.2 | $292.2 | $209 | 21 | 25 | Moises Caicedo |
Worldwide Spending Comparison, 2019-2023
After looking at different players and teams – it is time to review how much money different leagues have spent since 2019.
2019
League | Spent |
English Premier League | $1.66 billion |
Spanish La Liga | $1.49 billion |
Italian Serie A | $1.33 billion |
German Bundesliga | $827.1 million |
French Ligue 1 | $774 million |
Saudi Arabian Pro League | $75.9 million |
Total | $8.219 billion |
2023
League | Spent |
English Premier League | $2.63 billion |
Spanish La Liga | $432 million |
Italian Serie A | $861.8 million |
German Bundesliga | $755.5 million |
French Ligue 1 | $750 million |
Saudi Arabian Pro League | $918.5 million |
Total | $8.284 billion |
Curious about different activities?
Check out the 7bet blog and find everything you desire. Also, read about other fascinating tournaments such as – NBA or FIFA U-17 World Cup.