England has a long history of equestrian events. From shows to competitive events, every occasion brings about a whirlwind of experiences. While the horses and their riders remain in the centre of attention, virtually every other aspect serves as a cause for excitement and desire to visit the event again next year — lush countryside nature, a colourful crowd of spectators as interesting as the participants, innovative course designs are just a few things to mention.
Officially known as Defender Burghley Horse Trials, this annual three-day event is held near the town of Stamford in Lincolnshire, England. Set against the picturesque backdrop of a 16th century Elizabethan mansion of Burghley House, during three days in early September the Trials host a competition in dressage, cross-country, and show jumping, also known in the world of professional equestrian sports as eventing.
But the Burghley Horse Trials are not just an average eventing. In fact, the International Federation for Equestrian Sports (FEI) puts this event in the same category as Badminton Horse Trials (England), the Kentucky Three-Day Event (USA), the Australian International Three Day Event (Australia), the Luhmühlen Horse Trials (Germany), the Maryland 5* (USA), and the Étoiles de Pau (France).
With the competition at CCI5*-L level (the highest rating in equestrian sports), Burghley Horse Trials are one of the three events that comprise the Grand Slam of Eventing. The other two events are Land Rover Kentucky Three-Day Event in Lexington, Kentucky (United States) and
Mitsubishi Motors Badminton Horse Trials in Gloucestershire (England).
History of Burghley Horse Trials
Despite being held in a historical location, with the Burghley House mansion listed as Grade I, i.e. a building of exceptional interest, the Burghley Horse Trials are a comparatively modern competition.
The event was first launched in 1961 by David George Brownlow Cecil, 6th Marquess of Exeter, a member of the Cecil family, who built and continue owning the Burghley House. Prior to this, a previously held three-day event at Harewood House (Harewood, West Yorkshire, England) had to be cancelled since there were suspicions of a foot and mouth disease in the area.
The 6th Marquess of Exeter, commonly known as David Burghley, was well-known as an ardent athlete since his college years and a sports advocate. Representing England, he won a gold medal in the 400 m hurdles at the 1928 Amsterdam Summer Olympic Games. In 1933 he became a member of the International Olympic Committee (IOC), and later in 1936 he was elected as the Chairman of the British Olympic Association.
Burghley Horse Trials remains the only international event of its kind that has held the record number of championships. Since its inauguration year, there have been a total of ten championships held, including the first World Championship that took place in 1966.
Burghley Horse Trials Trivia
Merely-A-Monarch, who was the first horse to win the Burghley Horse Trials in 1961, was also the first horse to win both this event and Badminton Horse Trials.
The only horse to win the event three times is Avebury, who took the champion title in 2012, 2013, and 2014. Every other horse has won the event only once, except for Priceless who became champion in 1983 and 1985.
Other winners throughout the existence of the competition are:
Year | Rider | Horse |
1961 | Anneli Drummond-Hay (Great Britain) | Merely-A-Monarch |
1962 | James Templer (Great Britain) | M’Lord Connolly |
1963 | Harry Freeman-Jackson (Ireland) | St. Finbarr |
1964 | Richard Meade (Great Britain) | Barberry |
1965 | J.J. Beale (Great Britain) | Victoria Bridge |
1966 | Carlos Moratorio (Argentina) | Chalan |
1967 | Lorna Sutherland (Great Britain) | Popadom |
1968 | Sheila Willcox (Great Britain) | Fair and Square |
1969 | Gillian Watson (Great Britain) | Shaitan |
1970 | Judy Bradwell (Great Britain) | Don Camillo |
1971 | H.R.H. Princess Anne (Great Britain) | Doublet |
1972 | Janet Hodgson (Great Britain) | Larkspur |
1973 | Mark Phillips (Great Britain) | Maid Marion |
1974 | Bruce Davidson (USA) | Irish Cap |
1975 | Aly Pattinson (Great Britain) | Carawich |
1976 | Jane Holderness-Roddam (Great Britain) | Warrior |
1977 | Lucinda Prior-Palmer (Great Britain) | George |
1978 | Lorna Clarke (Great Britain) | Greco |
1979 | Andrew Hoy (Australia) | Davey |
1980 | Richard Walker (Great Britain) | John of Gaunt |
1981 | Lucinda Prior-Palmer (Great Britain) | Beagle Bay |
1982 | Richard Walker (Great Britain) | Ryan’s Cross |
1983 | Virginia Holgate (Great Britain) | Priceless |
1984 | Virginia Holgate (Great Britain) | Night Cap II |
1985 | Virginia Holgate (Great Britain) | Priceless |
1986 | Virginia Leng (Great Britain) | Murphy Himself |
1987 | Mark Todd (New Zealand) | Wilton Fair |
1988 | Jane Thelwall (Great Britain) | King’s Jester |
1989 | Virginia Leng (Great Britain) | Master Craftsman |
1990 | Mark Todd (New Zealand) | Face the Music |
1991 | Mark Todd (New Zealand) | Welton Greylag |
1992 | Charlotte Hollingsworth (Great Britain) | The Cool Customer |
1993 | Stephen Bradley (USA) | Sassy Reason |
1994 | William Fox-Pitt (Great Britain) | Chaka |
1995 | Andrew Nicholson (New Zealand) | Buckley Province |
1996 | Mary King (Great Britain) | Star Appeal |
1997 | Mark Todd (New Zealand) | Broadcast News |
1998 | Blyth Tait (New Zealand) | Chesterfield |
1999 | Mark Todd (New Zealand) | Diamond Hall Red |
2000 | Andrew Nicholson (New Zealand) | Mr. Smiffy |
2001 | Blyth Tait (New Zealand) | Ready Teddy |
2002 | William Fox-Pitt (Great Britain) | Highland Lad |
2003 | Pippa Funnell (Great Britain) | Primmore’s Pride |
2004 | Andrew Hoy (Australia) | Moon Fleet |
2005 | William Fox-Pitt (Great Britain) | Ballincoola |
2006 | Lucinda Fredericks (Australia) | Headley Britannia |
2007 | William Fox-Pitt (Great Britain) | Parkmore Ed |
2008 | William Fox-Pitt (Great Britain) | Tamarillo |
2009 | Oliver Townend (Great Britain) | Carousel Quest |
2010 | Caroline Powell (New Zealand) | Lenamore |
2011 | William Fox-Pitt (Great Britain) | Parklane Hawk |
2012 | Andrew Nicholson (New Zealand) | Avebury |
2013 | Andrew Nicholson (New Zealand) | Avebury |
2014 | Andrew Nicholson (New Zealand) | Avebury |
2015 | Michael Jung (Germany) | La Biosthetique-Sam FBW |
2016 | Chris Burton (Australia) | Nobilis 18 |
2017 | Oliver Townend (Great Britain) | Ballaghmor Class |
2018 | Tim Price (New Zealand) | Ringwood Sky Boy |
2019 | Pippa Funnell (Great Britain) | MGH Grafton Street |
2020 | Cancelled due to COVID-19 pandemic | |
2021 | Cancelled due to COVID-19 pandemic; replaced by Bicton Arena International 5* | |
2022 | Piggy March (Great Britain) | Vanir Kamira |
2023 | Oliver Townend (Great Britain) | Ballaghmor Class |
2024 Burghley Horse Trials Preview
The 2024 Burghley Horse Trials will be held from September 5 to September 8. The prize for the winner is £110,000. The previous prize used to be £100,000 until it was increased in 2022. Other monetary prizes are given up to the 20th place.
This year the event will be held under the leadership of Martyn Johnson who was appointed as the director in 2021. The course will be designed by the American cross-country course designer Derek di Grazia who has been in charge of the Burghley Horse Trials since 2022. Over the years, the competition has employed seven designers.
The programme of the event runs as follows:
- Thursday, 5 September – dressage
- Friday, 6 September – dressage
- Saturday, 7 September – cross country
- Sunday, 8 September – jumping
As usual, the event attracts some of the best horses and riders in the world. After the qualifications, the following entries will be competing between 5 September and 8 September:
Rider | Horse | Nationality |
Harry Meade | Superstition | Great Britain |
Harry Meade | Away Cruising | Great Britain |
Harry Meade | Et Hop Du Matz | Great Britain |
Ros Canter | Izilot Dhi | Great Britain |
Pippa Funnell | Mcs Maverick | Great Britain |
Matthew Heath | Golden Recipe | Great Britain |
Gaspard Maksud | Kan-Do-2 | France |
Susie Berry | Irene Leva | Ireland |
Aaron Miller | Friendship Vdl | Great Britain |
Emma Hyslop-Webb | Jeweetwel | Great Britain |
Nicole Mills | Fearless W | Great Britain |
Bella Innes Ker | Highway Ii | Great Britain |
Dan Jocelyn | Blackthorn Cruise | New Zealand |
Holly Richardson | Bally Louis | Great Britain |
Tom Jackson | Capels Hollow Drift | Great Britain |
Luc Chateau | Viens Du Mont | France |
Felix Vogg | Cartania | Switzerland |
Phil Brown | Harry Robinson | Great Britain |
Lucy Latta | Rca Patron Saint | Ireland |
Alexander Bragg | Quindiva | Great Britain |
Austin O’Connor | Colorado Blue | Ireland |
Richard Jones | Alfie’s Clover | Great Britain |
Libby Seed | Heartbreaker Star Quality | Great Britain |
Nicky Hill | Mgh Bingo Boy | Great Britain |
Jennie Brannigan | Fe Lifestyle | USA |
Francis Whittington | Dhi Purple Rain | Great Britain |
Harry Meade | Cavalier Crystal | Great Britain |
Harry Meade | Away Cruising | Great Britain |
Harry Meade | Et Hop Du Matz | Great Britain |
Tim Price | Viscount Viktor | New Zealand |
Max Warburton | Deerpairc Revelry | Great Britain |
Declan Cullen | Seavaghan Ash | Ireland |
Ian Cassells | Master Point | Ireland |
Lizzie Baugh | B Exclusive | Great Britain |
Andrew James | Celtic Morning Star | Great Britain |
Mia Farley | Phelps | USA |
Zara Tindall | Class Affair | Great Britain |
Tom Bird | Cowling Hot Gossip | Great Britain |
Emily King | Valmy Biats | Great Britain |
Cosby Green | Copper Beach | USA |
Will Rawlin | Ballycoog Breaker Boy | Great Britain |
Andrew Heffernan | Harthill Phantom | Netherlands |
Tom McEwen | Chf Cooliser | Great Britain |
Sarah Ennis | Grantstown Jackson | Ireland |
Alice Casburn | Topspin | Great Britain |
Caroline Powell | Greenacres Special Cavalier | New Zealand |
Emma Thomas | Icarus X | Great Britain |
Sophia Hill | Humble Glory | Australia |
Tom Crisp | Liberty And Glory | Great Britain |
Hannah Sue Hollberg | Capitol H I M | USA |
Gireg Le Coz | Aisprit De La Loge | France |
Oliver Townend | Cooley Rosalent | Great Britain |
Jonelle Price | Grappa Nera | New Zealand |
Aistis Vitkauskas | Commander Vg | Lithuania |
Toshiyuki Tanaka | Jefferson Jra | Japan |
Lauren Innes | Global Fision M | New Zealand |
Nadja Minder | Toblerone | Switzerland |
Padraig McCarthy | Lady Ophelia | Ireland |
Jesse Campbell | Cooley Lafitte | New Zealand |
Rose Nesbitt | Eg Michealangelo | Great Britain |
Joseph Murphy | Calmaro | Ireland |
Monica Spencer | Artist | New Zealand |
Wills Oakden | A Class Cooley | Great Britain |
Gemma Stevens | Chilli Knight | Great Britain |
Nicolas Touzaint | Absolut Gold Hdc | France |
Andrew McConnon | Wakita 54 | USA |
Ryuzo Kitajima | Feroza Nieuwmoed | Japan |
Susie Berry | Wellfields Lincoln | Ireland |
Gaspard Maksud | Zaragoza Ii | France |
Matthew Heath | Askari | Great Britain |
Pippa Funnell | Majas Hope | Great Britain |
Ros Canter | Lordships Graffalo | Great Britain |
Harry Meade | Annaghmore Valoner | Great Britain |
Harry Meade | Away Cruising | Great Britain |
Harry Meade | Et Hop Du Matz | Great Britain |
Tim Price | Vitali | New Zealand |
Betting is only available to participants above 18 years. Please bet responsibly. BeGambleAware.org