The Ascot racecourse, located in Berkshire, England hosts several high-profile races every year, including the Royal Ascot. As with pretty much all racecourses across the UK, Ascot attracts a lot of fans for its jump races. And for good reason – this Grade 1 event has seen some renowned winners over the years like Kauto Star and Shishkin (both National Hunt Champions).
Ascot has a rich history – it was established in 1711 by Queen Anne and has evolved over more than three centuries to become a premier venue for both flat and National Hunt racing.
This month, Ascot’s racing calendar features the Betfair Ascot Chase Raceday on Saturday, February 15th. The highlight of the day is the Grade 1 Betfair Ascot Chase for horses aged five years and older. Participants compete over a distance of approximately two miles and five furlongs, vying for a substantial prize fund.
This race also serves as a key preparatory event for the Cheltenham Festival, which is scheduled for March 2025. So, horse racing lovers can look forward to top-tier competitors at Ascot fine-tuning their form ahead of the spring racing season.
Below, we give you details of all the races happening on Ascot Chase Raceday, 15th February.
Course Guide
Ascot features two separate tracks:
- Flat Course – A right-handed, galloping track with a triangular shape. The main straight course is over a mile long, favoring strong finishers.
- Jumps Course (National Hunt) – Used for hurdle and steeplechase races, this circuit is 1 mile and 6 furlongs (2 miles and 6 furlongs for chases).
For National Hunt racing, the course includes:
- 17 fences for steeplechase.
- 10 hurdles that are smaller than steeplechase fences. These hurdles are designed to test speed and agility over stamina.
Going Conditions
The “going” at Ascot is crucial in determining how races unfold. It is influenced by weather conditions and can vary.
- Firm or Good (usually in summer months) – Ideal for flat racing, favoring speedier horses.
- Soft or Heavy (usually in winter months) – Common for jumps racing, requiring stamina and endurance.
Ascot Racecourse is known for its fair but testing track, meaning only high-quality horses tend to thrive, especially in prestigious events like the King George VI Chase and the Ascot Chase.
Ascot Chase Day Race Card
The precise details of each race may vary depending on the weather.
Race 1 – Novices’ Hurdle (GBB Race) – 13:15 UK Time
- Grade: Class 2 Hurdle
- Distance: 2m 3f 58y (3875m)
- Fences: 10
- Horse age: Five and over
- 10 runners
- Surface: Turf
2024 Winner
- Horse – Pic Roc
- Jockey – Ben Jones
- Trainer – Ben Pauling (GB)
Runners:
Horse | Age | Weight | Jockey | Trainer | Official Rating |
Crest Of Fortune | 5 | 11-7 | Rex Dingle | A J Honeyball | 124 |
First Confession | 6 | 11-7 | Brendan Powell | J Tizzard | 126 |
Kingston Pride | 6 | 11-7 | N de Boinville | N J Henderson | n/a |
Lud’or | 5 | 11-7 | Unknown | T Symonds | 120 |
Wellington Arch | 6 | 11-7 | Unknown | J & A O’Neill | 120 |
Doctor Midas | 5 | 11-2 | N de Boinville | N J Henderson | n/a |
Groovy Blue | 6 | 11-2 | Ben Jones | B Pauling | n/a |
Old Cowboy | 5 | 11-2 | Unknown | G & J Moore | n/a |
Tradecraft | 6 | 11-2 | N de Boinville | N J Henderson | n/a |
Just A Rose | 6 | 11-2 | H Cobden | P F Nicholls | n/a |
Race 2 – Reynoldstown Novices’ Chase (GBB Race) – 13:50 UK Time
- Grade: Grade 2
- Distance: 2m 7f 180y (4791m)
- Fences: 20
- Horse age: Five and over
- 11 Runners
- Turf
2024 Winner
- Horse – Henry’s Friend
- Jockey – Ben Jones
- Trainer – Ben Pauling (GB)
Horse | Age | Weight | Jockey | Trainer | Official Rating |
Boombawn | 8 | 11-7 | Harry Skelton | D Skelton | 141 |
Hyland | 8 | 11-7 | N de Boinville | N J Henderson | 147 |
Jingko Blue | 6 | 11-7 | N de Boinville | N J Henderson | 151 |
Butch | 8 | 11-2 | S Bowen | O Murphy | 141 |
Deafening Silence | 8 | 11-2 | Harry Skelton | D Skelton | 133 |
In d’Or | 8 | 11-2 | Unknown | Miss V Williams | 134 |
Leave Of Absence | 8 | 11-2 | Unknown | A J Honeyball | 127 |
Lowry’s Bar | 7 | 11-2 | M G Nolan | P Hobbs & J White | 148 |
Peaky Boy | 7 | 11-2 | Nick Scholfield | J & A O’Neill | 140 |
The Changing Man | 8 | 11-2 | Brendan Powell | J Tizzard | 138 |
White Rhino | 9 | 11-2 | Henry Brooke | O Greenall & J Guerriero | 141 |
Race 3 – Handicap Hurdle (GBB Race) – 14:25 UK Time
- Grade: Class 2 Hurdle
- Distance: 2m 3f 58y (3875m)
- Fences: 10
- 26 Runners
- Turf
2024 Winner
- Horse – Mothill
- Jockey – Joe Anderson
- Trainer – Neil Mulholland (GB)
Runners:
Horse | Age | Weight | Jockey | Trainer | Official Rating |
Impose Toi | 7 | 12-0 | N de Boinville | N J Henderson | 141 |
Bo Zenith | 6 | 11-10 | N de Boinville | N J Henderson | 137 |
Altobelli | 7 | 11-10 | Bryan Carver | H Fry | 137 |
Minella Missile | 7 | 11-9 | Unknown | Evan Williams | 136 |
Pyramid Place | 8 | 11-9 | Unknown | O Murphy | 136 |
Samarrive | 8 | 11-9 | Unknown | P F Nicholls | 136 |
Joyeux Machin | 8 | 11-6 | Harry Skelton | D Skelton | 133 |
Rightsotom | 6 | 11-4 | Brendan Powell | J Tizzard | 131 |
Classic King | 7 | 11-4 | Rex Dingle | Miss E C Lavelle | 131 |
Hardy Du Seuil | 8 | 11-2 | Unknown | Jamie Snowden | 129 |
Attacca | 7 | 11-1 | N de Boinville | N J Henderson | 128 |
Persian Time | 7 | 11-1 | Unknown | N J Henderson | 128 |
Spirit D’aunou | 6 | 11-0 | Freddie Mitchell | G & J Moore | 127 |
Tintintin | 6 | 10-13 | J J Burke | F O’Brien | 126 |
Spirits Bay | 7 | 10-12 | Unknown | A Twiston-Davies | 125 |
Range | 8 | 10-12 | Unknown | S Thomas | 125 |
Into The Park | 6 | 10-12 | M G Nolan | P Hobbs & J White | 125 |
La Pinsonniere | 5 | 10-12 | Unknown | N J Henderson | 125 |
Tapley | 8 | 10-10 | Unknown | Miss S Smith | 123 |
Patriotik | 6 | 10-9 | Unknown | Evan Williams | 122 |
Country Park | 6 | 10-8 | Unknown | J & A O’Neill | 121 |
Jour D’Evasion | 6 | 10-8 | Unknown | H D Daly | 121 |
Luttrell Lad | 9 | 10-8 | Unknown | T Lacey | 121 |
Moveit Like Minnie | 8 | 10-6 | Unknown | N A Twiston-Davies | 119 |
Kamaxos | 8 | 10-6 | James Davies | R A Teal | 119 |
Maasai Mara | 5 | 10-4 | Unknown | J G M O’Shea | 117 |
Race 4 – Swinley Handicap Chase (GBB Race) – 15:00 UK Time
- Grade: Class 1 Premier Handicap
- Distance: 2m 7f 180y (4791m)
- Fences: 20
- Horse age: Five and over
- 15 runners
- Turf
2024 Winner
- Horse – Threeunderthrufive
- Jockey – Harry Cobden
- Trainer – Paul Nicholls (GB)
Runners:
Horse | Age | Weight | Jockey | Trainer | Official Rating |
Threeunderthrufive | 10 | 12-0 | H Cobden | P F Nicholls | 153 |
Sam Brown | 13 | 11-13 | Chad Bament | A J Honeyball | 152 |
Victtorino | 7 | 11-7 | Charlie Deutsch | Miss V Williams | 146 |
Imagine | 7 | 11-3 | Unknown | Harry Derham | 142 |
Terresita | 8 | 11-1 | Unknown | L Wadham | 140 |
Annsam | 10 | 11-1 | Unknown | Evan Williams | 140 |
Goshen | 9 | 11-1 | Unknown | G & J Moore | 140 |
Neon Moon | 9 | 10-9 | Jack Tudor | D Pipe | 134 |
Hasthing | 8 | 10-8 | Jonjo O’Neill Jr | J & A O’Neill | 133 |
Highstakesplayer | 9 | 10-8 | Unknown | T Lacey | 133 |
Monte Igueldo | 8 | 10-7 | James Davies | G Hanmer | 132 |
Wiseguy | 9 | 10-6 | N de Boinville | N J Henderson | 131 |
Java Point | 10 | 10-4 | Unknown | Henry Oliver | 129 |
Snipe | 8 | 10-3 | Harry Skelton | D Skelton | 128 |
Katate Dori | 7 | 10-10 | Unknown | S Thomas | 125 |
Race 5 – Ascot Chase (GBB Race) – 15:35 UK Time
- Grade: Grade 1
- Distance: 2m 5f 8y (4232m)
- Fences: 17
- 7 runners
- Turf
2024 Winner
- Horse – Pic D’Orhy
- Jockey – Harry Cobden
- Trainer – Paul Nicholls (GB)
Runners:
Horse | Age | Weight | Jockey | Trainer | Official Rating |
Blue Lord | 10 | 11-10 | Unknown | W P Mullins | 154 |
Corbetts Cross | 8 | 11-10 | E Mullins | 166 | |
Flegmatik | 10 | 11-10 | Harry Skelton | D Skelton | 130 |
Hitman | 9 | 11-10 | Unknown | P F Nicholls | 156 |
L’Homme Presse | 10 | 11-10 | Charlie Deutsch | Miss V Williams | 163 |
Le Patron | 7 | 11-10 | Unknown | G & J Moore | 152 |
Pic D’Orhy | 10 | 11-10 | H Cobden | P F Nicholls | 161 |
Race 6 – Bracknell Handicap Hurdle (GBB Race) – 16:10 UK Time
- Grade: Class 3 Hurdle
- Distance: 2m 7f 118y (4735m)
- Fences: 11
- 22 runners
- Turf
2024 Winner
- Horse – Honor Grey
- Jockey – Ben Jones
- Trainer – Ben Pauling (GB)
Horse | Age | Weight | Jockey | Trainer |
Belle Le Grand | 6 | 11-6 | Harry Skelton | D Skelton |
Jackie Hobbs | 5 | 11-6 | H Cobden | Harry Derham |
Chanelle Noir | 5 | 11-2 | Rex Dingle | Ben Clarke |
Compromising | 5 | 11-2 | Tom Cannon | L Wadham |
Izakaya | 6 | 11-2 | James Davies | C Poulton |
Just A Heartbeat | 6 | 11-2 | Miss Megan Bevan | H Fry |
Neon Madonna | 5 | 11-2 | Bryan Carver | H Fry |
Rue De Lota | 5 | 11-2 | Unknown | T Gallagher |
Sure To Please | 5 | 11-2 | Unknown | Evan Williams |
Laffer Curve | 4 | 10-4 | Unknown | T H Weston |
Greyval | 6 | 11-4 | J J Burke | F O’Brien |
Tiny Tetley | 7 | 11-3 | Unknown | P Hobbs & J White |
Bective Abbey | 7 | 11-3 | N de Boinville | N J Henderson |
Blue Hop | 8 | 11-2 | J M Quinlan | B Brookhouse |
Jatiluwih | 11 | 11-2 | Unknown | P Hobbs & J White |
Pinnacle Peak | 10 | 11-2 | Unknown | M Keighley |
Boston Boy | 6 | 11-1 | Unknown | J & A O’Neill |
Super Sabre Sam | 6 | 11-1 | Unknown | N P Mulholland |
Ithaka | 9 | 10-7 | Conor Ring | R Potter |
Golden Cosmos | 9 | 10-6 | Unknown | Dr R Newland & J Insole |
Race 7 – EBF Mares’ Open National Hunt Flat Race (GBB Race) – 16:45
- Grade: Class 3 Flat Race
- Distance: 1m 7f 152y (3157m)
- 10 runners
- Turf
2024 Winner
- Horse – Anno Power
- Jockey – Jonathan Burke
- Trainer – Harry Fry (GB)
Runners:
Horse | Age | Weight | Jockey | Trainer | Official Rating |
Crest Of Fortune | 5 | 11-7 | Rex Dingle | A J Honeyball | 124 |
First Confession | 6 | 11-7 | Brendan Powell | J Tizzard | 126 |
Kingston Pride | 6 | 11-7 | N de Boinville | N J Henderson | n/a |
Lud’or | 5 | 11-7 | Unknown | T Symonds | 120 |
Wellington Arch | 6 | 11-7 | Unknown | J & A O’Neill | 120 |
Doctor Midas | 5 | 11-2 | N de Boinville | N J Henderson | n/a |
Betting Odds at 7bet
If you are interested in the odds, 7bet offers a variety of picks on major horse races across the UK and Ireland. Note that the odds are always being updated, so make sure to check the latest odds before placing a bet.
Betting is only available to participants above 18 years. Please bet responsibly. BeGambleAware.org