The UEFA Champions League 2023–24 is the 69th season but only the 32nd since it received the title of the UEFA Champions League. The previous name was the European Champion Clubs' Cup. On the 7bet site, you will find everything you can look for – schedule, results, historical winners, where to watch, etc.UEFA Champions League
Group stage of the UEFA Champions League 2023/24
ROUND 1: Tuesday, September 19 | |||
---|---|---|---|
Young Boys | 1:3 | Leipzig | TNT Sports |
AC Milan | 0:0 | Newcastle | TNT Sports |
Shakhtar | 1:3 | Porto | TNT Sports |
PSG | 2:0 | Borussia Dortmund | TNT Sports |
Man City | 3:1 | Crvena Zvezda | TNT Sports |
Lazio | 1:1 | Atletico | TNT Sports |
Feyenoord | 2:0 | Celtic | TNT Sports |
Barcelona | 5:0 | Antwerp | TNT Sports |
ROUND 1: Wednesday, September 20 | |||
Real Madrid | 1:0 | Union Berlin | TNT Sports |
Galatasaray | 2:2 | Copenhagen | TNT Sports |
Sevilla | 1:1 | Lens | TNT Sports |
Real Sociedad | 1:1 | Inter | TNT Sports |
Braga | 1:2 | Napoli | TNT Sports |
Benfica | 0:2 | Salzburg | TNT Sports |
Bayern | 4:3 | Man Utd | TNT Sports |
Arsenal | 4:0 | PSV | TNT Sports |
ROUND 2: Tuesday, October 3 | |||
Salzburg | 0:2 | Sociedad | TNT Sports |
Union Berlin | 2:3 | Braga | TNT Sports |
Copenhagen | 1:2 | Bayern | TNT Sports |
Lens | 2:1 | Arsenal | TNT Sports |
Man Utd | 2:3 | Galatasaray | TNT Sports |
Napoli | 2:3 | Real Madrid | TNT Sports |
PSV | 2:2 | Sevilla | TNT Sports |
Inter | 1:0 | Benfica | TNT Sports |
ROUND 2: Wednesday, October 4 | |||
Antwerp | 2:3 | Shakhtar | TNT Sports |
Atletico | 3:2 | Feyenoord | TNT Sports |
Celtic | 1:2 | Lazio | TNT Sports |
Crvena Zvezda“ | 2:2 | Young Boys | TNT Sports |
Borussia Dortmund | 0:0 | AC Milan | TNT Sports |
Porto | 0:1 | Barcelona | TNT Sports |
Newcastle | 4:1 | PSG | TNT Sports |
Leipzig | 1:3 | Man City | TNT Sports |
ROUND 3: Tuesday, October 24 | |||
Galatasaray | 1:3 | Bayern | TNT Sports |
Inter | 2:1 | Salzburg | TNT Sports |
Benfica | 0:1 | Real Sociedad | TNT Sports |
Braga | 1:2 | Real Madrid | TNT Sports |
Lens | 1:1 | PSV | TNT Sports |
Man Utd | 1:0 | Copenhagen | TNT Sports |
Sevilla | 1:2 | Arsenal | TNT Sports |
Union Berlin | 0:1 | Napoli | TNT Sports |
ROUND 3: Wednesday, October 25 | |||
Barcelona | 2:1 | Shakhtar | TNT Sports |
Feyenoord | 3:1 | Lazio | TNT Sports |
Antwerp | 1:4 | Porto | TNT Sports |
Celtic | 2:2 | Atletico | TNT Sports |
Newcastle | 0:1 | Borussia Dortmund | TNT Sports |
PSG | 3:0 | AC Milan | TNT Sports |
Leipzig | 3:1 | Crvena Zvezda | TNT Sports |
Young Boys | 1:3 | Man City | TNT Sports |
ROUND 4: Tuesday, November 7 | |||
Shakhtar | 1:0 | Barcelona | TNT Sports |
Borussia Dortmund | 2:0 | Newcastle | TNT Sports |
AC Milan | 2:1 | PSG | TNT Sports |
Atletico | 6:0 | Celtic | TNT Sports |
Crvena Zvezda | 1:2 | Leipzig | TNT Sports |
Porto | 2:0 | Antwerp | TNT Sports |
Lazio | 1:0 | Feyenoord | TNT Sports |
Man City“ | 3:0 | Young Boys | TNT Sports |
ROUND 4: Wednesday, November 8 | |||
Real Sociedad | 3:1 | Benfica | TNT Sports |
Napoli | 1:1 | Union Berlin | TNT Sports |
Salzburg | 0:1 | Inter | TNT Sports |
Real Madrid | 3:0 | Braga | TNT Sports |
PSV | 1:0 | Lens | TNT Sports |
Copenhagen | 4:3 | Man Utd | TNT Sports |
Bayern | 2:1 | Galatasaray | TNT Sports |
Arsenal | 2:0 | Sevilla | TNT Sports |
ROUND 5: Tuesday, November 28 | |||
Lazio | 2:0 | Celtic | TNT Sports |
Shakhtar | 1:0 | Antwerp | TNT Sports |
AC Milan | 1:3 | Borussia Dortmund | TNT Sports |
Barcelona | 2:1 | Porto | TNT Sports |
Feyenoord | 1:3 | Atletico | TNT Sports |
Man City | 3:2 | Leipzig | TNT Sports |
PSG | 1:1 | Newcastle | TNT Sports |
Young Boys | 2:0 | Crvena Zvezda | TNT Sports |
ROUND 5: Wednesday, November 29 | |||
Galatasaray | 3:3 | Man Utd | TNT Sports |
Sevilla | 2:3 | PSV | TNT Sports |
Arsenal | 6:0 | Lens | TNT Sports |
Bayern | 0:0 | Copenhagen | TNT Sports |
Benfica | 3:3 | Inter | TNT Sports |
Braga | 1:1 | Union Berlin | TNT Sports |
Real Madrid | 4:2 | Napoli | TNT Sports |
Real Sociedad | 0:0 | Salzburg | TNT Sports |
ROUND 6: Tuesday, December 12 | |||
PSV | 1:1 | Arsenal | TNT Sports |
Lens | 2:1 | Sevilla | TNT Sports |
Union Berlin | 2:3 | Real Madrid | TNT Sports |
Salzburg | 1:3 | Benfica | TNT Sports |
Napoli | 2:0 | Braga | TNT Sports |
Man Utd | 0:1 | Bayern | TNT Sports |
Inter | 0:0 | Real Sociedad | TNT Sports |
Copenhagen | 1:0 | Galatasaray | TNT Sports |
ROUND 6: Wednesday, December 13 | |||
Antwerp | 3:2 | Barcelona | TNT Sports |
Atletico | 2:0 | Lazio | TNT Sports |
Celtic | 2:1 | Feyenoord | TNT Sports |
Dortmund Borussia | 1:1 | PSG | TNT Sports |
Porto | 5:3 | Shakhtar | TNT Sports |
Newcastle | 1:2 | AC Milan | TNT Sports |
Crvena Zvezda | 2:3 | Man City | TNT Sports |
Leipzig | 2:1 | Young Boys | TNT Sports |
Analysis of the UEFA Champions League 2023/24
This year’s competition had everything a football fan would want: a few penalty shootouts, drama until the last gasp of air, last-second game winners, and much more. There have been 373 total goals scored, and every one of them happened every 30 minutes. According to data, teams found the back of the net more than three times per game – 3.01. So, let us check the distribution of goals scored and the exact time of occurrence.
The most prolific players on offence in this UEFA Champions League campaign were Kylian Mbappé (8 goals) and Harry Kane (8 goals). The situation with spot number two is slightly different, as Real Madrid’s forward Rodrygo has five and is only one goal away from Erling Haaland (6 goals) and Antoine Griezmann (6 goals). Below, we reveal the players with the highest number of goals scored in the UEFA Champions League 2024 edition.